West Coast Swing WSDC Worldranking Leader until 31.12.2020
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
6601 | | L | | Andrew Berridge | | | 4 | 0 | 0 | 0 | 0 | 0 |
6602 | | L | | Nigel Royle | | | 4 | 0 | 0 | 0 | 0 | 0 |
6603 | | L | | Shawn Kelley | | | 4 | 0 | 0 | 0 | 0 | 0 |
6604 | | L | | Wally Windom | | | 4 | 0 | 0 | 0 | 0 | 0 |
6605 | | L | | Alex Cioffi | | | 4 | 0 | 0 | 0 | 0 | 0 |
6606 | | L | | John Jordan | | | 4 | 0 | 0 | 0 | 0 | 0 |
6607 | | L | | Jim Jean | | | 4 | 0 | 0 | 0 | 0 | 0 |
6608 | | L | | Dan Sharp | | | 4 | 0 | 0 | 0 | 0 | 0 |
6609 | | L | | James Philbin | | | 4 | 0 | 0 | 0 | 0 | 0 |
6610 | | L | | Paul Grande | | | 4 | 0 | 0 | 0 | 0 | 0 |
6611 | | L | | Patrick Grant | | | 4 | 0 | 0 | 0 | 0 | 0 |
6612 | | L | | Andrew Goddard | | | 4 | 0 | 0 | 0 | 0 | 0 |
6613 | | L | | Bruce Warren | | | 4 | 0 | 0 | 0 | 0 | 0 |
6614 | | L | | Alec Mills | | | 4 | 0 | 0 | 0 | 0 | 0 |
6615 | | L | | Chad Evans | | | 4 | 0 | 0 | 0 | 0 | 0 |
6616 | | L | | David Caya | | | 4 | 0 | 0 | 0 | 0 | 0 |
6617 | | L | | Karthick Natarajan | | | 4 | 0 | 0 | 0 | 0 | 0 |
6618 | | L | | Bruce Gleason | | | 4 | 0 | 0 | 0 | 0 | 0 |
6619 | | L | | Rick Burlin | | | 4 | 0 | 0 | 0 | 0 | 0 |
6620 | | L | | John King | | | 4 | 0 | 0 | 0 | 0 | 0 |
6621 | | L | | Matt Hunt | | | 4 | 0 | 0 | 0 | 0 | 0 |
6622 | | L | | Terry Fumess | | | 4 | 0 | 0 | 0 | 0 | 0 |
6623 | | L | | Rashad Baiyasi | | | 4 | 0 | 0 | 0 | 0 | 0 |
6624 | | L | | Evan Haas | | | 4 | 0 | 0 | 0 | 0 | 0 |
6625 | | L | | Luke Sheets | | | 4 | 0 | 0 | 0 | 0 | 0 |
6626 | | L | | Arno Schauer | | | 4 | 0 | 0 | 0 | 0 | 0 |
6627 | | L | | Chuck Brown | | | 4 | 0 | 0 | 0 | 0 | 0 |
6628 | | L | | Dave Johnson | | | 4 | 0 | 0 | 0 | 0 | 0 |
6629 | | L | | William Karl | | | 4 | 0 | 0 | 0 | 0 | 0 |
6630 | | L | | Giovanni Locascio | | | 4 | 0 | 0 | 0 | 0 | 0 |
6631 | | L | | Layne Linford | | | 4 | 0 | 0 | 0 | 0 | 0 |
6632 | | L | | Kevin Morency | | | 4 | 0 | 0 | 0 | 0 | 0 |
6633 | | L | | Matthew Keeter | | | 4 | 0 | 0 | 0 | 0 | 0 |
6634 | | L | | Nikita Demidov | | | 4 | 0 | 0 | 0 | 0 | 0 |
6635 | | L | | Tony Gentry | | | 4 | 0 | 0 | 0 | 0 | 0 |
6636 | | L | | Ian Cameron | | | 4 | 0 | 0 | 0 | 0 | 0 |
6637 | | L | | David Johns | | | 4 | 0 | 0 | 0 | 0 | 0 |
6638 | | L | | Ray Warren | | | 4 | 0 | 0 | 0 | 0 | 0 |
6639 | | L | | Richard Krywe | | | 4 | 0 | 0 | 0 | 0 | 0 |
6640 | | L | | Christophe Garin | | | 4 | 0 | 0 | 0 | 0 | 0 |
6641 | | L | | Jeremy Flier | | | 4 | 0 | 0 | 0 | 0 | 0 |
6642 | | L | | Bassam Hamadi | | | 4 | 0 | 0 | 0 | 0 | 0 |
6643 | | L | | Cezary Ziemnicki | | | 4 | 0 | 0 | 0 | 0 | 0 |
6644 | | L | | Mark Davies | | | 4 | 0 | 0 | 0 | 0 | 0 |
6645 | | L | | Phillip Decker | | | 4 | 0 | 0 | 0 | 0 | 0 |
6646 | | L | | Karl Dunajcik | | | 4 | 0 | 0 | 0 | 0 | 0 |
6647 | | L | | John Hughes | | | 4 | 0 | 0 | 0 | 0 | 0 |
6648 | | L | | Caleb Doner | | | 4 | 0 | 0 | 0 | 0 | 0 |
6649 | | L | | Aleksandr Feoktistov | | | 4 | 0 | 0 | 0 | 0 | 0 |
6650 | | L | | Praveen Dhatric | | | 4 | 0 | 0 | 0 | 0 | 0 |
6651 | | L | | Stuart Harris | | | 4 | 0 | 0 | 0 | 0 | 0 |
6652 | | L | | Bill Chaney | | | 4 | 0 | 0 | 0 | 0 | 0 |
6653 | | L | | Carson Watson | | | 4 | 0 | 0 | 0 | 0 | 0 |
6654 | | L | | Taran Huffman | | | 4 | 0 | 0 | 0 | 0 | 0 |
6655 | | L | | Andres Ortiz | | | 4 | 0 | 0 | 0 | 0 | 0 |
6656 | | L | | William Carlevale | | | 4 | 0 | 0 | 0 | 0 | 0 |
6657 | | L | | Mark Bain | | | 4 | 0 | 0 | 0 | 0 | 0 |
6658 | | L | | Vivien Cuisinier | | | 4 | 0 | 0 | 0 | 0 | 0 |
6659 | | L | | Ben Howard | | | 4 | 0 | 0 | 0 | 0 | 0 |
6660 | | L | | Chris Weizel | | | 4 | 0 | 0 | 0 | 0 | 0 |
6661 | | L | | Kamil Pluta | | | 4 | 0 | 0 | 0 | 0 | 0 |
6662 | | L | | Marsel Musin | | | 4 | 0 | 0 | 0 | 0 | 0 |
6663 | | L | | Boban Mishevski | | | 4 | 0 | 0 | 0 | 0 | 0 |
6664 | | L | | Howard Rosenberg | | | 4 | 0 | 0 | 0 | 0 | 0 |
6665 | | L | | Michael Stratton | | | 4 | 0 | 0 | 0 | 0 | 0 |
6666 | | L | | Clay Hackett | | | 4 | 0 | 0 | 0 | 0 | 0 |
6667 | | L | | Andrey Ovsyannikov | | | 4 | 0 | 0 | 0 | 0 | 0 |
6668 | | L | | Jackson Woodward | | | 4 | 0 | 0 | 0 | 0 | 0 |
6669 | | L | | Kris Carlgren | | | 4 | 0 | 0 | 0 | 0 | 0 |
6670 | | L | | Piotr Zaluski | | | 4 | 0 | 0 | 0 | 0 | 0 |
6671 | | L | | Kostyantyn Danylchenko | | | 4 | 0 | 0 | 0 | 0 | 0 |
6672 | | L | | Szabolcs Szivak | | | 4 | 0 | 0 | 0 | 0 | 0 |
6673 | | L | | Markus Kloesges | | | 4 | 0 | 0 | 0 | 0 | 0 |
6674 | | L | | Chris Leone | | | 4 | 0 | 0 | 0 | 0 | 0 |
6675 | | L | | Olav Kvalsund | | | 4 | 0 | 0 | 0 | 0 | 0 |
6676 | | L | | Andrew Novak | | | 4 | 0 | 0 | 0 | 0 | 0 |
6677 | | L | | Rod Hunt | | | 4 | 0 | 0 | 0 | 0 | 0 |
6678 | | L | | James Charles | | | 4 | 0 | 0 | 0 | 0 | 0 |
6679 | | L | | Bryce Greene | | | 4 | 0 | 0 | 0 | 0 | 0 |
6680 | | L | | Ed Landmichl | | | 4 | 0 | 0 | 0 | 0 | 0 |
6681 | | L | | Marc Lefeuvre | | | 4 | 0 | 0 | 0 | 0 | 0 |
6682 | | L | | John Robles | | | 4 | 0 | 0 | 0 | 0 | 0 |
6683 | | L | | Rune Andre Haugen | | | 4 | 0 | 0 | 0 | 0 | 0 |
6684 | | L | | Brian Colona | | | 4 | 0 | 0 | 0 | 0 | 0 |
6685 | | L | | Aleksandr Shepilov | | | 4 | 0 | 0 | 0 | 0 | 0 |
6686 | | L | | Maciej Barc | | | 4 | 0 | 0 | 0 | 0 | 0 |
6687 | | L | | Magnus Andersson | | | 4 | 0 | 0 | 0 | 0 | 0 |
6688 | | L | | Jonas Antonsson | | | 4 | 0 | 0 | 0 | 0 | 0 |
6689 | | L | | Anton Khomenko | | | 4 | 0 | 0 | 0 | 0 | 0 |
6690 | | L | | Thomas Fugledal | | | 4 | 0 | 0 | 0 | 0 | 0 |
6691 | | L | | Connor Sweeny McGuire | | | 4 | 0 | 0 | 0 | 0 | 0 |
6692 | | L | | Slawek Ciapala | | | 4 | 0 | 0 | 0 | 0 | 0 |
6693 | | L | | Jonathan Loomes-Vrdojak | | | 4 | 0 | 0 | 0 | 0 | 0 |
6694 | | L | | Stefan Carlberg | | | 4 | 0 | 0 | 0 | 0 | 0 |
6695 | | L | | Aleksandr Nechayev | | | 4 | 0 | 0 | 0 | 0 | 0 |
6696 | | L | | Gary Bonie | | | 4 | 0 | 0 | 0 | 0 | 0 |
6697 | | L | | Jan Kupcik | | | 4 | 0 | 0 | 0 | 0 | 0 |
6698 | | L | | Glen Moses | | | 4 | 0 | 0 | 0 | 0 | 0 |
6699 | | L | | Jung (Kevin) Kim | | | 4 | 0 | 0 | 0 | 0 | 0 |
6700 | | L | | Josh Snyder | | | 4 | 0 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr