West Coast Swing WSDC Worldranking Leader until 31.12.2019
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
6601 | | L | | Steve Long | | | 4 | 0 | 0 | 0 | 0 | 0 |
6602 | | L | | Colin McAlister | | | 4 | 0 | 0 | 0 | 0 | 0 |
6603 | | L | | David Priemer | | | 4 | 0 | 0 | 0 | 0 | 0 |
6604 | | L | | Andy Smith | | | 4 | 0 | 0 | 0 | 0 | 0 |
6605 | | L | | Evgenity Tantserev | | | 4 | 0 | 0 | 0 | 0 | 0 |
6606 | | L | | Dan Poor | | | 4 | 0 | 0 | 0 | 0 | 0 |
6607 | | L | | Guy Reiner | | | 4 | 0 | 0 | 0 | 0 | 0 |
6608 | | L | | Joonas Yletyinen | | | 4 | 0 | 0 | 0 | 0 | 0 |
6609 | | L | | Scott Tansor | | | 4 | 0 | 0 | 0 | 0 | 0 |
6610 | | L | | Dan Kozar | | | 4 | 0 | 0 | 0 | 0 | 0 |
6611 | | L | | Henry Shing | | | 4 | 0 | 0 | 0 | 0 | 0 |
6612 | | L | | Igor Gaponenko | | | 4 | 0 | 0 | 0 | 0 | 0 |
6613 | | L | | Dun Liu | | | 4 | 0 | 0 | 0 | 0 | 0 |
6614 | | L | | Pavel Stumpf | | | 4 | 0 | 0 | 0 | 0 | 0 |
6615 | | L | | Graham Hall | | | 4 | 0 | 0 | 0 | 0 | 0 |
6616 | | L | | Dan Larsson | | | 4 | 0 | 0 | 0 | 0 | 0 |
6617 | | L | | Michael Sanchez-Navarro | | | 4 | 0 | 0 | 0 | 0 | 0 |
6618 | | L | | Roman Pincek | | | 4 | 0 | 0 | 0 | 0 | 0 |
6619 | | L | | Yanik Siegerstetter | | | 4 | 0 | 0 | 0 | 0 | 0 |
6620 | | L | | Eric Daniel | | | 4 | 0 | 0 | 0 | 0 | 0 |
6621 | | L | | Magnus Odin | | | 4 | 0 | 0 | 0 | 0 | 0 |
6622 | | L | | Ben Easterley | | | 4 | 0 | 0 | 0 | 0 | 0 |
6623 | | L | | Zachary Schmidt | | | 4 | 0 | 0 | 0 | 0 | 0 |
6624 | | L | | Ryan Johnson | | | 4 | 0 | 0 | 0 | 0 | 0 |
6625 | | L | | Stellan Lindell | | | 4 | 0 | 0 | 0 | 0 | 0 |
6626 | | L | | Gregg Inghram | | | 4 | 0 | 0 | 0 | 0 | 0 |
6627 | | L | | Gary Hyman | | | 4 | 0 | 0 | 0 | 0 | 0 |
6628 | | L | | Johannes Forsmark | | | 4 | 0 | 0 | 0 | 0 | 0 |
6629 | | L | | Ulf Gelinder | | | 4 | 0 | 0 | 0 | 0 | 0 |
6630 | | L | | Alan Painter | | | 4 | 0 | 0 | 0 | 0 | 0 |
6631 | | L | | Mike Jolley | | | 4 | 0 | 0 | 0 | 0 | 0 |
6632 | | L | | Marc Majerowicz | | | 4 | 0 | 0 | 0 | 0 | 0 |
6633 | | L | | Gandolfo Miserendino | | | 4 | 0 | 0 | 0 | 0 | 0 |
6634 | | L | | Brian Zapotocky | | | 4 | 0 | 0 | 0 | 0 | 0 |
6635 | | L | | Donald Collins | | | 4 | 0 | 0 | 0 | 0 | 0 |
6636 | | L | | Antoine Simard | | | 4 | 0 | 0 | 0 | 0 | 0 |
6637 | | L | | Roger Friedman | | | 4 | 0 | 0 | 0 | 0 | 0 |
6638 | | L | | Goran Kotur | | | 4 | 0 | 0 | 0 | 0 | 0 |
6639 | | L | | Vadim Malyutin | | | 4 | 0 | 0 | 0 | 0 | 0 |
6640 | | L | | Bill Derocha | | | 4 | 0 | 0 | 0 | 0 | 0 |
6641 | | L | | Anders Esklisson | | | 4 | 0 | 0 | 0 | 0 | 0 |
6642 | | L | | Gael Marin | | | 4 | 0 | 0 | 0 | 0 | 0 |
6643 | | L | | Shane Wiggington | | | 4 | 0 | 0 | 0 | 0 | 0 |
6644 | | L | | Pranav Gogate | | | 4 | 0 | 0 | 0 | 0 | 0 |
6645 | | L | | Charles Janssen | | | 4 | 0 | 0 | 0 | 0 | 0 |
6646 | | L | | John-Paul Lumansoc | | | 4 | 0 | 0 | 0 | 0 | 0 |
6647 | | L | | Asa Keese | | | 4 | 0 | 0 | 0 | 0 | 0 |
6648 | | L | | Florian Kock | | | 4 | 0 | 0 | 0 | 0 | 0 |
6649 | | L | | Kay Schneutzer | | | 4 | 0 | 0 | 0 | 0 | 0 |
6650 | | L | | Albert Gracia | | | 4 | 0 | 0 | 0 | 0 | 0 |
6651 | | L | | Tyler Cote | | | 4 | 0 | 0 | 0 | 0 | 0 |
6652 | | L | | Sergiu Ciumpe | | | 4 | 0 | 0 | 0 | 0 | 0 |
6653 | | L | | Enzo Hacini | | | 4 | 0 | 0 | 0 | 0 | 0 |
6654 | | L | | Antoine Charland-Simard | | | 4 | 0 | 0 | 0 | 0 | 0 |
6655 | | L | | Oliver Wilson | | | 4 | 0 | 0 | 0 | 0 | 0 |
6656 | | L | | Len Waterman | | | 4 | 0 | 0 | 0 | 0 | 0 |
6657 | | L | | Brett Legendre | | | 4 | 0 | 0 | 0 | 0 | 0 |
6658 | | L | | Pavel Lobanov | | | 4 | 0 | 0 | 0 | 0 | 0 |
6659 | | L | | Peter Puelinckx | | | 4 | 0 | 0 | 0 | 0 | 0 |
6660 | | L | | Peder Jacobsson | | | 4 | 0 | 0 | 0 | 0 | 0 |
6661 | | L | | Flavius Tanase | | | 4 | 0 | 0 | 0 | 0 | 0 |
6662 | | L | | Ben Brimes | | | 4 | 0 | 0 | 0 | 0 | 0 |
6663 | | L | | Harold Joy | | | 4 | 0 | 0 | 0 | 0 | 0 |
6664 | | L | | Servey Makarkin | | | 4 | 0 | 0 | 0 | 0 | 0 |
6665 | | L | | Alari Rajande | | | 4 | 0 | 0 | 0 | 0 | 0 |
6666 | | L | | Corinne Fabon | | | 4 | 0 | 0 | 0 | 0 | 0 |
6667 | | L | | Richard Baker | | | 4 | 0 | 0 | 0 | 0 | 0 |
6668 | | L | | Eddy Wilson | | | 4 | 0 | 0 | 0 | 0 | 0 |
6669 | | L | | Brian Milhous | | | 4 | 0 | 0 | 0 | 0 | 0 |
6670 | | L | | Jeremy Bodenmann | | | 4 | 0 | 0 | 0 | 0 | 0 |
6671 | | L | | Anders Holms | | | 4 | 0 | 0 | 0 | 0 | 0 |
6672 | | L | | Tim Mixon | | | 4 | 0 | 0 | 0 | 0 | 0 |
6673 | | L | | Robert Flosbach | | | 4 | 0 | 0 | 0 | 0 | 0 |
6674 | | L | | Jayson Mamaclay | | | 4 | 0 | 0 | 0 | 0 | 0 |
6675 | | L | | Kendall McAdams | | | 4 | 0 | 0 | 0 | 0 | 0 |
6676 | | L | | Mikhail Rusaleyev | | | 4 | 0 | 0 | 0 | 0 | 0 |
6677 | | L | | Christophe Montas | | | 4 | 0 | 0 | 0 | 0 | 0 |
6678 | | L | | Shane Mileham | | | 4 | 0 | 0 | 0 | 0 | 0 |
6679 | | L | | Morgan Loud | | | 4 | 0 | 0 | 0 | 0 | 0 |
6680 | | L | | Jasmine Joy | | | 4 | 0 | 0 | 0 | 0 | 0 |
6681 | | L | | Kurt Kirchmair | | | 4 | 0 | 0 | 0 | 0 | 0 |
6682 | | L | | Bobby Geary | | | 4 | 0 | 0 | 0 | 0 | 0 |
6683 | | L | | Narayana Walters | | | 4 | 0 | 0 | 0 | 0 | 0 |
6684 | | L | | Rob Turpin | | | 4 | 0 | 0 | 0 | 0 | 0 |
6685 | | L | | Tobias Stellwagen | | | 4 | 0 | 0 | 0 | 0 | 0 |
6686 | | L | | Pascal Lamoureux | | | 4 | 0 | 0 | 0 | 0 | 0 |
6687 | | L | | Robert Moosbrugger | | | 4 | 0 | 0 | 0 | 0 | 0 |
6688 | | L | | Christian Torres-Lopez | | | 4 | 0 | 0 | 0 | 0 | 0 |
6689 | | L | | Sebastien Collen | | | 4 | 0 | 0 | 0 | 0 | 0 |
6690 | | L | | Lora Johns | | | 4 | 0 | 0 | 0 | 0 | 0 |
6691 | | L | | Eric Schmitt | | | 4 | 0 | 0 | 0 | 0 | 0 |
6692 | | L | | Allen Hollander | | | 4 | 0 | 0 | 0 | 0 | 0 |
6693 | | L | | Colin Nowlin | | | 4 | 0 | 0 | 0 | 0 | 0 |
6694 | | L | | Andy Kilhoffer | | | 4 | 0 | 0 | 0 | 0 | 0 |
6695 | | L | | Victor Stefan Ungureanu | | | 4 | 0 | 0 | 0 | 0 | 0 |
6696 | | L | | Fredrik Johanasson | | | 4 | 0 | 0 | 0 | 0 | 0 |
6697 | | L | | Renske Gelderloos | | | 4 | 0 | 0 | 0 | 0 | 0 |
6698 | | L | | Patrick Chang | | | 4 | 0 | 0 | 0 | 0 | 0 |
6699 | | L | | Maxime Bonelli | | | 4 | 0 | 0 | 0 | 0 | 0 |
6700 | | L | | Even Lindell Heggø | | | 4 | 0 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr