West Coast Swing WSDC Worldranking until 31.12.2022
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
6401 | = | L | | Mel Haskins | | | 0 | 1 | 1 | 0 | 0 | 0 |
6402 | = | L | | Dean Fiorentino | | | 0 | 1 | 1 | 0 | 0 | 0 |
6403 | = | L | | Joshua Gomez | | | 0 | 1 | 1 | 0 | 0 | 0 |
6404 | = | F | | Michele Huet | | | 0 | 1 | 1 | 0 | 0 | 0 |
6405 | = | F | | Madeline Dupont | | | 0 | 1 | 1 | 0 | 0 | 0 |
6406 | = | F | | Carol Cook | | | 0 | 1 | 1 | 0 | 0 | 0 |
6407 | = | F | | Carolyn Kocan | | | 0 | 1 | 1 | 0 | 0 | 0 |
6408 | = | F | | Candace O'brien | | | 0 | 1 | 1 | 0 | 0 | 0 |
6409 | = | L | | Bob Hohn | | | 0 | 1 | 1 | 0 | 0 | 0 |
6410 | = | F | | Anna Damen | | | 0 | 1 | 1 | 0 | 0 | 0 |
6411 | = | L | | Steve Buttice | | | 0 | 1 | 1 | 0 | 0 | 0 |
6412 | = | F | | Emma Carter | | | 0 | 1 | 1 | 0 | 0 | 0 |
6413 | = | F | | Rebecca Williams | | | 14 | 0 | 1 | 0 | 0 | 0 |
6414 | = | L | | Han Granlund | | | 6 | 0 | 1 | 0 | 0 | 0 |
6415 | = | F | | Erica Lavin | | | 6 | 0 | 1 | 0 | 0 | 0 |
6416 | = | F | | Christine Greseth | | | 6 | 0 | 1 | 0 | 0 | 0 |
6417 | = | L | | Ron Hodges | | | 4 | 0 | 1 | 0 | 0 | 0 |
6418 | = | L | | Ronnie Griffin | | | 4 | 0 | 1 | 0 | 0 | 0 |
6419 | = | L | | Ogden Sawyer | | | 2 | 0 | 1 | 0 | 0 | 0 |
6420 | = | F | | Debbie Moore | | | 2 | 0 | 1 | 0 | 0 | 0 |
6421 | = | L | | Matt Myers | | | 2 | 0 | 1 | 0 | 0 | 0 |
6422 | = | F | | Dale Fluri | | | 2 | 0 | 1 | 0 | 0 | 0 |
6423 | = | L | | Tim Maguire | | | 1 | 0 | 1 | 0 | 0 | 0 |
6424 | = | F | | Whitney Salz | | | 1 | 0 | 1 | 0 | 0 | 0 |
6425 | = | L | | Greg Krolicki | | | 1 | 0 | 1 | 0 | 0 | 0 |
6426 | = | L | | Michael Jonas | | | 1 | 0 | 1 | 0 | 0 | 0 |
6427 | = | L | | Thomas Ryan | | | 1 | 0 | 1 | 0 | 0 | 0 |
6428 | = | L | | Don Baker | | | 0 | 0 | 1 | 0 | 0 | 0 |
6429 | = | F | | Darlene Dubert | | | 0 | 0 | 1 | 0 | 0 | 0 |
6430 | = | L | | Bob Young | | | 0 | 0 | 1 | 0 | 0 | 0 |
6431 | = | F | | Debbie Gluszczak | | | 0 | 0 | 1 | 0 | 0 | 0 |
6432 | = | F | | Donna Lee Campbell | | | 0 | 0 | 1 | 0 | 0 | 0 |
6433 | = | F | | Linda Hertwig | | | 0 | 0 | 1 | 0 | 0 | 0 |
6434 | = | F | | Chyra Redman | | | 0 | 0 | 1 | 0 | 0 | 0 |
6435 | = | L | | Karl Guthrie | | | 0 | 0 | 1 | 0 | 0 | 0 |
6436 | = | F | | Judy Duke | | | 0 | 0 | 1 | 0 | 0 | 0 |
6437 | = | F | | Terry Columbus | | | 0 | 0 | 1 | 0 | 0 | 0 |
6438 | = | L | | Ron Defice | | | 0 | 0 | 1 | 0 | 0 | 0 |
6439 | = | L | | Tom Grendrachi | | | 0 | 0 | 1 | 0 | 0 | 0 |
6440 | = | L | | Bob Anglin | | | 0 | 0 | 1 | 0 | 0 | 0 |
6441 | = | L | | Kevin Fagot | | | 0 | 0 | 1 | 0 | 0 | 0 |
6442 | = | F | | Brenda Kaster | | | 0 | 0 | 1 | 0 | 0 | 0 |
6443 | = | L | | Philip Lamothe | | | 0 | 0 | 1 | 0 | 0 | 0 |
6444 | = | F | | Trish Crow | | | 0 | 0 | 1 | 0 | 0 | 0 |
6445 | = | F | | Valerie Nelson | | | 0 | 0 | 1 | 0 | 0 | 0 |
6446 | = | L | | Luke White | | | 0 | 0 | 1 | 0 | 0 | 0 |
6447 | = | F | | Laura Jones | | | 0 | 0 | 1 | 0 | 0 | 0 |
6448 | = | L | | Shawn Mize | | | 0 | 0 | 1 | 0 | 0 | 0 |
6449 | = | F | | Bonnie Maas | | | 0 | 0 | 1 | 0 | 0 | 0 |
6450 | = | L | | James Villierme | | | 0 | 0 | 1 | 0 | 0 | 0 |
6451 | = | F | | Maryann Sanders | | | 0 | 0 | 1 | 0 | 0 | 0 |
6452 | = | L | | Greg Walker | | | 0 | 0 | 1 | 0 | 0 | 0 |
6453 | = | L | | Gary Drake | | | 0 | 0 | 1 | 0 | 0 | 0 |
6454 | = | F | | Lisa Manfro | | | 0 | 0 | 1 | 0 | 0 | 0 |
6455 | = | L | | Peter Vawter | | | 0 | 0 | 1 | 0 | 0 | 0 |
6456 | = | L | | Mark Parker | | | 0 | 0 | 1 | 0 | 0 | 0 |
6457 | = | F | | Victoria Di Ana | | | 0 | 0 | 1 | 0 | 0 | 0 |
6458 | = | F | | Anne Leslie | | | 0 | 0 | 1 | 0 | 0 | 0 |
6459 | = | L | | Cory Levitt | | | 0 | 0 | 1 | 0 | 0 | 0 |
6460 | = | F | | Becky Hammock | | | 0 | 0 | 1 | 0 | 0 | 0 |
6461 | = | F | | Molli Griffin | | | 0 | 0 | 1 | 0 | 0 | 0 |
6462 | = | F | | Kristin Winter | | | 0 | 0 | 1 | 0 | 0 | 0 |
6463 | = | F | | Dawn Bagley | | | 0 | 0 | 1 | 0 | 0 | 0 |
6464 | = | F | | Mary Meisner | | | 0 | 0 | 1 | 0 | 0 | 0 |
6465 | = | F | | Jennifer Gapay | | | 0 | 0 | 1 | 0 | 0 | 0 |
6466 | = | L | | Greg Howley | | | 0 | 0 | 1 | 0 | 0 | 0 |
6467 | = | L | | Benjamin Williams | | | 0 | 0 | 1 | 0 | 0 | 0 |
6468 | = | F | | Heather Isaac | | | 0 | 0 | 1 | 0 | 0 | 0 |
6469 | = | F | | Christine Vasiliauskas | | | 0 | 0 | 1 | 0 | 0 | 0 |
6470 | = | F | | Mary Ann Fasula | | | 0 | 0 | 1 | 0 | 0 | 0 |
6471 | = | F | | Mari Morton | | | 0 | 0 | 1 | 0 | 0 | 0 |
6472 | = | F | | Janet Smith | | | 0 | 0 | 1 | 0 | 0 | 0 |
6473 | = | F | | Vernell Alston | | | 0 | 0 | 1 | 0 | 0 | 0 |
6474 | = | F | | Sheila Oh | | | 0 | 0 | 1 | 0 | 0 | 0 |
6475 | = | F | | Joy Hirshbeel | | | 0 | 0 | 1 | 0 | 0 | 0 |
6476 | = | L | | George Alpizar | | | 0 | 0 | 1 | 0 | 0 | 0 |
6477 | = | L | | Jeff Biggs | | | 0 | 0 | 1 | 0 | 0 | 0 |
6478 | = | F | | Daphne Entenmann | | | 0 | 0 | 1 | 0 | 0 | 0 |
6479 | = | L | | Nicholas Capucille | | | 0 | 0 | 1 | 0 | 0 | 0 |
6480 | = | F | | Vicki Bevacqua | | | 0 | 0 | 1 | 0 | 0 | 0 |
6481 | = | L | | Mike Hibarger | | | 0 | 0 | 1 | 0 | 0 | 0 |
6482 | = | L | | Greg Lutz | | | 0 | 0 | 1 | 0 | 0 | 0 |
6483 | = | L | | Tom Sepe | | | 0 | 0 | 1 | 0 | 0 | 0 |
6484 | = | L | | Ray Coker | | | 0 | 0 | 1 | 0 | 0 | 0 |
6485 | = | L | | Dean Florentino | | | 0 | 0 | 1 | 0 | 0 | 0 |
6486 | = | L | | Jeff Evans | | | 0 | 0 | 1 | 0 | 0 | 0 |
6487 | = | F | | Dawne Reich | | | 0 | 0 | 1 | 0 | 0 | 0 |
6488 | = | L | | Tim Lofton | | | 0 | 0 | 1 | 0 | 0 | 0 |
6489 | = | F | | Michelle White | | | 0 | 0 | 1 | 0 | 0 | 0 |
6490 | = | L | | Wes Williamson | | | 0 | 0 | 1 | 0 | 0 | 0 |
6491 | = | F | | Michelle Maness | | | 0 | 0 | 1 | 0 | 0 | 0 |
6492 | = | F | | Lynn Sullivan | | | 0 | 0 | 1 | 0 | 0 | 0 |
6493 | = | F | | Linda Fabian | | | 0 | 0 | 1 | 0 | 0 | 0 |
6494 | = | F | | Liz Turba | | | 0 | 0 | 1 | 0 | 0 | 0 |
6495 | = | L | | Tony Persha | | | 0 | 0 | 1 | 0 | 0 | 0 |
6496 | = | L | | Rob Benton | | | 0 | 0 | 1 | 0 | 0 | 0 |
6497 | = | L | | Brandon Anderson | | | 0 | 0 | 1 | 0 | 0 | 0 |
6498 | = | L | | Carmen Passi | | | 0 | 0 | 1 | 0 | 0 | 0 |
6499 | = | L | | Bill Leroy | | | 0 | 0 | 1 | 0 | 0 | 0 |
6500 | = | L | | Tony Watson | | | 0 | 0 | 1 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr