West Coast Swing WSDC Worldranking until 31.12.2020
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
5801 | | F | | Ashley Riddick | | | 0 | 15 | 2 | 0 | 0 | 0 |
5802 | | F | | Gwyn Catlin | | | 0 | 15 | 2 | 0 | 0 | 0 |
5803 | | F | | Rita O-Young | | | 0 | 15 | 2 | 0 | 0 | 0 |
5804 | | F | | Malin Adell | | | 0 | 15 | 2 | 0 | 0 | 0 |
5805 | | F | | Magdalena Thelander | | | 0 | 15 | 2 | 0 | 0 | 0 |
5806 | | L | | David Searl | | | 0 | 15 | 2 | 0 | 0 | 0 |
5807 | | F | | Sahar Perets | | | 0 | 15 | 2 | 0 | 0 | 0 |
5808 | | F | | Kristin Ware | | | 0 | 15 | 2 | 0 | 0 | 0 |
5809 | | F | | Katya DeSouza | | | 0 | 15 | 2 | 0 | 0 | 0 |
5810 | | F | | Claire Casucci | | | 0 | 15 | 2 | 0 | 0 | 0 |
5811 | | F | | Terry Braddock | | | 0 | 15 | 2 | 0 | 0 | 0 |
5812 | | F | | Rushika Perera | | | 0 | 15 | 2 | 0 | 0 | 0 |
5813 | | L | | Artem Kastelin | | | 0 | 15 | 2 | 0 | 0 | 0 |
5814 | | F | | Julia Mildenberger | | | 0 | 15 | 2 | 0 | 0 | 0 |
5815 | | L | | David Nguyen | | | 0 | 15 | 2 | 0 | 0 | 0 |
5816 | | F | | Stacy Wheeler | | | 0 | 15 | 2 | 0 | 0 | 0 |
5817 | | F | | Kattya Santiago Ansa | | | 0 | 15 | 2 | 0 | 0 | 0 |
5818 | | L | | Will Atkinson | | | 0 | 15 | 2 | 0 | 0 | 0 |
5819 | | L | | Fadzli Jumahat | | | 0 | 15 | 2 | 0 | 0 | 0 |
5820 | | F | | Katelyn Oberlin | | | 10 | 14 | 2 | 0 | 0 | 0 |
5821 | | L | | Max Hamen | | | 0 | 14 | 2 | 0 | 0 | 0 |
5822 | | F | | Sue Barnett | | | 0 | 14 | 2 | 0 | 0 | 0 |
5823 | | F | | Allie Thorpe | | | 0 | 14 | 2 | 0 | 0 | 0 |
5824 | | F | | Lee Leshem | | | 0 | 13 | 2 | 0 | 0 | 0 |
5825 | | F | | Dana Ray | | | 8 | 12 | 2 | 0 | 0 | 0 |
5826 | | L | | Robbie Fraleigh | | | 4 | 12 | 2 | 0 | 0 | 0 |
5827 | | F | | Lyndie Carter | | | 0 | 12 | 2 | 0 | 0 | 0 |
5828 | | F | | Melanie Kubert | | | 0 | 12 | 2 | 0 | 0 | 0 |
5829 | | F | | Mary Ann Pineda | | | 0 | 12 | 2 | 0 | 0 | 0 |
5830 | | F | | Jennifer Ireland | | | 0 | 12 | 2 | 0 | 0 | 0 |
5831 | | F | | Heather Gnau | | | 0 | 12 | 2 | 0 | 0 | 0 |
5832 | | L | | Joel Demarco | | | 0 | 11 | 2 | 0 | 0 | 0 |
5833 | | F | | Diana Bentley | | | 0 | 10 | 2 | 0 | 0 | 0 |
5834 | | F | | Ann Detsch | | | 0 | 10 | 2 | 0 | 0 | 0 |
5835 | | F | | Barbara Hayden | | | 0 | 10 | 2 | 0 | 0 | 0 |
5836 | | F | | Judy Hogan | | | 0 | 10 | 2 | 0 | 0 | 0 |
5837 | | F | | Donna Bamber | | | 0 | 10 | 2 | 0 | 0 | 0 |
5838 | | F | | Lisette Grunwell | | | 0 | 10 | 2 | 0 | 0 | 0 |
5839 | | L | | Jeff Sanchez | | | 0 | 10 | 2 | 0 | 0 | 0 |
5840 | | F | | Maisa Veras | | | 0 | 10 | 2 | 0 | 0 | 0 |
5841 | | L | | Christopher Fraser | | | 8 | 9 | 2 | 0 | 0 | 0 |
5842 | | L | | Jon Ackerman | | | 0 | 9 | 2 | 0 | 0 | 0 |
5843 | | F | | Karen Roberts | | | 0 | 9 | 2 | 0 | 0 | 0 |
5844 | | F | | Louise Longsdorf | | | 0 | 8 | 2 | 0 | 0 | 0 |
5845 | | F | | Lois Pritchard | | | 0 | 8 | 2 | 0 | 0 | 0 |
5846 | | F | | Connie Yesh | | | 0 | 8 | 2 | 0 | 0 | 0 |
5847 | | F | | Linsey Hipp | | | 0 | 8 | 2 | 0 | 0 | 0 |
5848 | | F | | Nell Mackenzie | | | 0 | 8 | 2 | 0 | 0 | 0 |
5849 | | F | | Pat Fields | | | 0 | 7 | 2 | 0 | 0 | 0 |
5850 | | L | | Sean Mcneal | | | 0 | 7 | 2 | 0 | 0 | 0 |
5851 | | F | | Angie Sunrall | | | 0 | 6 | 2 | 0 | 0 | 0 |
5852 | | F | | Karin Binder | | | 0 | 6 | 2 | 0 | 0 | 0 |
5853 | | F | | Cassie Corpus | | | 0 | 6 | 2 | 0 | 0 | 0 |
5854 | | L | | Liza Hillman | | | 0 | 6 | 2 | 0 | 0 | 0 |
5855 | | F | | Alina Hah | | | 0 | 6 | 2 | 0 | 0 | 0 |
5856 | | L | | Wayne Jasper | | | 0 | 5 | 2 | 0 | 0 | 0 |
5857 | | F | | Kathy Pucci | | | 0 | 4 | 2 | 0 | 0 | 0 |
5858 | | F | | Jan Abshire | | | 0 | 4 | 2 | 0 | 0 | 0 |
5859 | | F | | Christa Fint | | | 0 | 4 | 2 | 0 | 0 | 0 |
5860 | | F | | Kristin Shilley | | | 0 | 4 | 2 | 0 | 0 | 0 |
5861 | | F | | L.J. Jones | | | 10 | 3 | 2 | 0 | 0 | 0 |
5862 | | F | | Dee Baron | | | 0 | 3 | 2 | 0 | 0 | 0 |
5863 | | F | | Mary Lou Ecken | | | 0 | 3 | 2 | 0 | 0 | 0 |
5864 | | L | | Steve Bailey | | | 0 | 2 | 2 | 0 | 0 | 0 |
5865 | | L | | Dwayne Stevenson | | | 0 | 2 | 2 | 0 | 0 | 0 |
5866 | | F | | Rebekah Rainey | | | 0 | 2 | 2 | 0 | 0 | 0 |
5867 | | L | | Mario Siano | | | 0 | 2 | 2 | 0 | 0 | 0 |
5868 | | F | | Trish Brown | | | 5 | 1 | 2 | 0 | 0 | 0 |
5869 | | F | | Pam Eberle | | | 0 | 1 | 2 | 0 | 0 | 0 |
5870 | | F | | Josephine Tripepi | | | 0 | 1 | 2 | 0 | 0 | 0 |
5871 | | F | | Stacy Xenakis | | | 0 | 1 | 2 | 0 | 0 | 0 |
5872 | | F | | Sandy Mccowan | | | 0 | 1 | 2 | 0 | 0 | 0 |
5873 | | F | | Kellie Bell | | | 0 | 1 | 2 | 0 | 0 | 0 |
5874 | | F | | Lisa Turner | | | 0 | 1 | 2 | 0 | 0 | 0 |
5875 | | F | | Suzanne Wilkes | | | 0 | 1 | 2 | 0 | 0 | 0 |
5876 | | L | | Barry Welch | | | 0 | 1 | 2 | 0 | 0 | 0 |
5877 | | L | | Christopher Small | | | 0 | 1 | 2 | 0 | 0 | 0 |
5878 | | L | | Inhyeok Hwang | | | 0 | 1 | 2 | 0 | 0 | 0 |
5879 | | F | | Michele Geerhart | | | 6 | 0 | 2 | 0 | 0 | 0 |
5880 | | F | | Patti Grisanti | | | 4 | 0 | 2 | 0 | 0 | 0 |
5881 | | L | | Mike Kelley | | | 1 | 0 | 2 | 0 | 0 | 0 |
5882 | | F | | Denise Belanger | | | 0 | 0 | 2 | 0 | 0 | 0 |
5883 | | L | | Bob Rahe | | | 0 | 0 | 2 | 0 | 0 | 0 |
5884 | | L | | Earl Haranaki | | | 0 | 0 | 2 | 0 | 0 | 0 |
5885 | | F | | Anabella Hunter | | | 0 | 0 | 2 | 0 | 0 | 0 |
5886 | | L | | Stephen O'gara | | | 0 | 0 | 2 | 0 | 0 | 0 |
5887 | | L | | Robert Jones | | | 0 | 0 | 2 | 0 | 0 | 0 |
5888 | | F | | Robyn Darby | | | 0 | 0 | 2 | 0 | 0 | 0 |
5889 | | F | | Linne Bourget | | | 0 | 0 | 2 | 0 | 0 | 0 |
5890 | | L | | Jim White | | | 0 | 0 | 2 | 0 | 0 | 0 |
5891 | | F | | Mary Capurso | | | 0 | 0 | 2 | 0 | 0 | 0 |
5892 | | L | | Kerry Turner | | | 0 | 0 | 2 | 0 | 0 | 0 |
5893 | | F | | Ann Debord | | | 0 | 0 | 2 | 0 | 0 | 0 |
5894 | | L | | Sunand Banerji | | | 0 | 0 | 2 | 0 | 0 | 0 |
5895 | | L | | Brian Defoe | | | 0 | 0 | 2 | 0 | 0 | 0 |
5896 | | L | | John Kulikowski | | | 0 | 0 | 2 | 0 | 0 | 0 |
5897 | | F | | Carrie Hale | | | 0 | 0 | 2 | 0 | 0 | 0 |
5898 | | L | | Mike Mcclure | | | 0 | 0 | 2 | 0 | 0 | 0 |
5899 | | L | | Gary Valner | | | 0 | 0 | 2 | 0 | 0 | 0 |
5900 | | F | | Stephanie Zink | | | 0 | 0 | 2 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr