West Coast Swing WSDC Worldranking until 31.12.2021
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
5201 | | F | | Brook Herinckx | | | 0 | 21 | 4 | 0 | 0 | 0 |
5202 | | L | | Juan Uribe | | | 0 | 21 | 4 | 0 | 0 | 0 |
5203 | | F | | Johanna Brachmann | | | 0 | 21 | 4 | 0 | 0 | 0 |
5204 | | F | | Jessica Heinold | | | 15 | 20 | 4 | 0 | 0 | 0 |
5205 | | F | | Kaeshini Rajah | | | 10 | 20 | 4 | 0 | 0 | 0 |
5206 | | F | | Kendall Reynolds | | | 5 | 20 | 4 | 0 | 0 | 0 |
5207 | | L | | Raphael Krauthann | | | 3 | 20 | 4 | 0 | 0 | 0 |
5208 | | L | | Jerald Carter | | | 2 | 20 | 4 | 0 | 0 | 0 |
5209 | | L | | Colton Orr | | | 1 | 20 | 4 | 0 | 0 | 0 |
5210 | | L | | Jules Silver | | | 0 | 20 | 4 | 0 | 0 | 0 |
5211 | | L | | Van Pogue | | | 0 | 20 | 4 | 0 | 0 | 0 |
5212 | | L | | Hung Nguyen | | | 0 | 20 | 4 | 0 | 0 | 0 |
5213 | | L | | Matthew Levine | | | 0 | 20 | 4 | 0 | 0 | 0 |
5214 | | F | | Mimi Meredith | | | 0 | 20 | 4 | 0 | 0 | 0 |
5215 | | L | | Cyril Milon | | | 0 | 20 | 4 | 0 | 0 | 0 |
5216 | | L | | Yuran Skiba | | | 0 | 20 | 4 | 0 | 0 | 0 |
5217 | | F | | Kate Mackay | | | 5 | 19 | 4 | 0 | 0 | 0 |
5218 | | F | | Joanna Bujak-Pietrzela | | | 2 | 19 | 4 | 0 | 0 | 0 |
5219 | | L | | Darren Paul | | | 0 | 19 | 4 | 0 | 0 | 0 |
5220 | | F | | Daria Kamaeva | | | 0 | 19 | 4 | 0 | 0 | 0 |
5221 | | F | | Talia Lapushin | | | 0 | 19 | 4 | 0 | 0 | 0 |
5222 | | F | | Helene Bury | | | 0 | 19 | 4 | 0 | 0 | 0 |
5223 | | F | | Lindsay Fox | | | 0 | 19 | 4 | 0 | 0 | 0 |
5224 | | L | | Alex Derzhi | | | 0 | 19 | 4 | 0 | 0 | 0 |
5225 | | L | | Matthew Snook | | | 0 | 19 | 4 | 0 | 0 | 0 |
5226 | | L | | Mateusz Zaborski | | | 0 | 19 | 4 | 0 | 0 | 0 |
5227 | | F | | Agnes Ylva Eraker | | | 6 | 18 | 4 | 0 | 0 | 0 |
5228 | | L | | Michael Januszka | | | 4 | 18 | 4 | 0 | 0 | 0 |
5229 | | F | | Paula Marie | | | 0 | 18 | 4 | 0 | 0 | 0 |
5230 | | L | | Caleb Kwong | | | 0 | 18 | 4 | 0 | 0 | 0 |
5231 | | F | | Joanna Lankester | | | 0 | 18 | 4 | 0 | 0 | 0 |
5232 | | L | | Quentin Gouchet | | | 0 | 18 | 4 | 0 | 0 | 0 |
5233 | | L | | Florian Hamm | | | 0 | 18 | 4 | 0 | 0 | 0 |
5234 | | L | | Anton Pavlov | | | 8 | 17 | 4 | 0 | 0 | 0 |
5235 | | F | | Serene Soo | | | 3 | 17 | 4 | 0 | 0 | 0 |
5236 | | F | | Deb Narasaki | | | 0 | 17 | 4 | 0 | 0 | 0 |
5237 | | F | | Jerilynn Lioi | | | 0 | 17 | 4 | 0 | 0 | 0 |
5238 | | L | | Kristoffer Waloen | | | 0 | 17 | 4 | 0 | 0 | 0 |
5239 | | F | | Jennifer Osborne | | | 0 | 17 | 4 | 0 | 0 | 0 |
5240 | | F | | Maria Niedzialek | | | 0 | 17 | 4 | 0 | 0 | 0 |
5241 | | L | | Ryan Scott Johnson | | | 0 | 17 | 4 | 0 | 0 | 0 |
5242 | | L | | Winston Colon-Moran | | | 8 | 16 | 4 | 0 | 0 | 0 |
5243 | | F | | Anna-Lys Jean | | | 8 | 16 | 4 | 0 | 0 | 0 |
5244 | | L | | Jonathan Skelton | | | 4 | 16 | 4 | 0 | 0 | 0 |
5245 | | L | | Hansky Santos | | | 4 | 16 | 4 | 0 | 0 | 0 |
5246 | | L | | Tal Dim | | | 4 | 16 | 4 | 0 | 0 | 0 |
5247 | | L | | Alan Pollack | | | 3 | 16 | 4 | 0 | 0 | 0 |
5248 | | F | | Joanne Lapierre | | | 1 | 16 | 4 | 0 | 0 | 0 |
5249 | | F | | Ann Johnson | | | 0 | 16 | 4 | 0 | 0 | 0 |
5250 | | F | | Debi Shawl | | | 0 | 16 | 4 | 0 | 0 | 0 |
5251 | | L | | Andrey Sakovich | | | 0 | 16 | 4 | 0 | 0 | 0 |
5252 | | F | | Hang-mi Tran | | | 0 | 16 | 4 | 0 | 0 | 0 |
5253 | | L | | Ulric Dihle | | | 0 | 16 | 4 | 0 | 0 | 0 |
5254 | | F | | Tessa Greer | | | 0 | 16 | 4 | 0 | 0 | 0 |
5255 | | F | | Dace Zunda | | | 0 | 16 | 4 | 0 | 0 | 0 |
5256 | | L | | Jarred Francis | | | 0 | 16 | 4 | 0 | 0 | 0 |
5257 | | F | | Lyubov' Romanova | | | 0 | 16 | 4 | 0 | 0 | 0 |
5258 | | L | | Cory Sandoval | | | 0 | 16 | 4 | 0 | 0 | 0 |
5259 | | L | | Thomas Devereux | | | 0 | 16 | 4 | 0 | 0 | 0 |
5260 | | L | | Sebastein Paletta | | | 0 | 16 | 4 | 0 | 0 | 0 |
5261 | | F | | Heloise Cossin | | | 0 | 16 | 4 | 0 | 0 | 0 |
5262 | | F | | Felicia Magnusson Strom | | | 10 | 15 | 4 | 0 | 0 | 0 |
5263 | | F | | Emily Richardson | | | 1 | 15 | 4 | 0 | 0 | 0 |
5264 | | L | | Gerry Rodriguez | | | 0 | 15 | 4 | 0 | 0 | 0 |
5265 | | F | | Jennifer Babione | | | 0 | 15 | 4 | 0 | 0 | 0 |
5266 | | L | | Matthew Sipe | | | 0 | 15 | 4 | 0 | 0 | 0 |
5267 | | L | | Dmitriy Sorokin | | | 0 | 15 | 4 | 0 | 0 | 0 |
5268 | | L | | Paul Abbott | | | 0 | 15 | 4 | 0 | 0 | 0 |
5269 | | F | | Kathy Mease | | | 0 | 15 | 4 | 0 | 0 | 0 |
5270 | | L | | Philip Fallin | | | 0 | 15 | 4 | 0 | 0 | 0 |
5271 | | L | | Jeff Wilson | | | 0 | 15 | 4 | 0 | 0 | 0 |
5272 | | L | | Marcus Geis | | | 0 | 15 | 4 | 0 | 0 | 0 |
5273 | | F | | Jung Eun Youn | | | 0 | 15 | 4 | 0 | 0 | 0 |
5274 | | L | | Spenser Harold | | | 0 | 15 | 4 | 0 | 0 | 0 |
5275 | | F | | Anna Panova | | | 0 | 12 | 4 | 0 | 0 | 0 |
5276 | | L | | Richard Beauchamp | | | 0 | 11 | 4 | 0 | 0 | 0 |
5277 | | L | | Wes Carrajat | | | 3 | 10 | 4 | 0 | 0 | 0 |
5278 | | L | | Ron Hunter | | | 0 | 10 | 4 | 0 | 0 | 0 |
5279 | | F | | Kathryn Rowe | | | 3 | 9 | 4 | 0 | 0 | 0 |
5280 | | F | | Maryellen Muchowski | | | 10 | 8 | 4 | 0 | 0 | 0 |
5281 | | F | | Natasha Ouimet | | | 6 | 8 | 4 | 0 | 0 | 0 |
5282 | | F | | Nwanneka Agumadu | | | 8 | 7 | 4 | 0 | 0 | 0 |
5283 | | L | | Clark Ferguson | | | 0 | 7 | 4 | 0 | 0 | 0 |
5284 | | L | | James Aubrecht | | | 0 | 6 | 4 | 0 | 0 | 0 |
5285 | | F | | Lisa Ditto | | | 6 | 5 | 4 | 0 | 0 | 0 |
5286 | | L | | Steve Crocker | | | 0 | 4 | 4 | 0 | 0 | 0 |
5287 | | F | | Diane Abele | | | 4 | 3 | 4 | 0 | 0 | 0 |
5288 | | F | | Susan Mckee | | | 0 | 3 | 4 | 0 | 0 | 0 |
5289 | | F | | Donna Woods | | | 0 | 2 | 4 | 0 | 0 | 0 |
5290 | | F | | Lina K | | | 0 | 2 | 4 | 0 | 0 | 0 |
5291 | | L | | Paul Wishnow | | | 0 | 2 | 4 | 0 | 0 | 0 |
5292 | | F | | Val Hunt | | | 0 | 2 | 4 | 0 | 0 | 0 |
5293 | | F | | Judy Hademan | | | 6 | 1 | 4 | 0 | 0 | 0 |
5294 | | L | | Robert Burrell | | | 0 | 1 | 4 | 0 | 0 | 0 |
5295 | | F | | Jan Morse | | | 0 | 1 | 4 | 0 | 0 | 0 |
5296 | | F | | Wendi Demmerle | | | 0 | 1 | 4 | 0 | 0 | 0 |
5297 | | L | | Stephen Dorman | | | 0 | 1 | 4 | 0 | 0 | 0 |
5298 | | F | | Carolyn Angelino | | | 0 | 1 | 4 | 0 | 0 | 0 |
5299 | | L | | Sam Hersh | | | 0 | 1 | 4 | 0 | 0 | 0 |
5300 | | L | | Deor Orzame | | | 6 | 0 | 4 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr