West Coast Swing WSDC Worldranking until 31.12.2016
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
4101 | | F | | Kathryn Rowe | | | 3 | 9 | 4 | 0 | 0 | 0 |
4102 | | F | | Maryellen Muchowski | | | 10 | 8 | 4 | 0 | 0 | 0 |
4103 | | F | | Natasha Ouimet | | | 6 | 8 | 4 | 0 | 0 | 0 |
4104 | | F | | Nwanneka Agumadu | | | 8 | 7 | 4 | 0 | 0 | 0 |
4105 | | L | | Clark Ferguson | | | 0 | 7 | 4 | 0 | 0 | 0 |
4106 | | L | | James Aubrecht | | | 0 | 6 | 4 | 0 | 0 | 0 |
4107 | | F | | Lisa Ditto | | | 6 | 5 | 4 | 0 | 0 | 0 |
4108 | | L | | Steve Crocker | | | 0 | 4 | 4 | 0 | 0 | 0 |
4109 | | F | | Diane Abele | | | 4 | 3 | 4 | 0 | 0 | 0 |
4110 | | F | | Susan Mckee | | | 0 | 3 | 4 | 0 | 0 | 0 |
4111 | | F | | Donna Woods | | | 0 | 2 | 4 | 0 | 0 | 0 |
4112 | | F | | Lina K | | | 0 | 2 | 4 | 0 | 0 | 0 |
4113 | | L | | Paul Wishnow | | | 0 | 2 | 4 | 0 | 0 | 0 |
4114 | | F | | Val Hunt | | | 0 | 2 | 4 | 0 | 0 | 0 |
4115 | | F | | Judy Hademan | | | 6 | 1 | 4 | 0 | 0 | 0 |
4116 | | L | | Robert Burrell | | | 0 | 1 | 4 | 0 | 0 | 0 |
4117 | | F | | Jan Morse | | | 0 | 1 | 4 | 0 | 0 | 0 |
4118 | | F | | Wendi Demmerle | | | 0 | 1 | 4 | 0 | 0 | 0 |
4119 | | L | | Stephen Dorman | | | 0 | 1 | 4 | 0 | 0 | 0 |
4120 | | F | | Carolyn Angelino | | | 0 | 1 | 4 | 0 | 0 | 0 |
4121 | | L | | Sam Hersh | | | 0 | 1 | 4 | 0 | 0 | 0 |
4122 | | F | | Emma Willis | | | 0 | 1 | 4 | 0 | 0 | 0 |
4123 | | L | | Deor Orzame | | | 6 | 0 | 4 | 0 | 0 | 0 |
4124 | | L | | Jeff Chasick | | | 0 | 0 | 4 | 0 | 0 | 0 |
4125 | | F | | Helena De Sessa | | | 0 | 0 | 4 | 0 | 0 | 0 |
4126 | | L | | Bill Harris | | | 0 | 0 | 4 | 0 | 0 | 0 |
4127 | | F | | Kara Kruse | | | 0 | 0 | 4 | 0 | 0 | 0 |
4128 | | L | | Bill Mraw | | | 0 | 0 | 4 | 0 | 0 | 0 |
4129 | | F | | Katie Neal | | | 0 | 0 | 4 | 0 | 0 | 0 |
4130 | | L | | John Demen Roff | | | 0 | 0 | 4 | 0 | 0 | 0 |
4131 | | L | | Skip Tull | | | 0 | 0 | 4 | 0 | 0 | 0 |
4132 | | L | | Richard D'angelo | | | 0 | 0 | 4 | 0 | 0 | 0 |
4133 | | L | | Jerry Machetta | | | 0 | 0 | 4 | 0 | 0 | 0 |
4134 | | F | | Jennifer Matlock | | | 0 | 0 | 4 | 0 | 0 | 0 |
4135 | | L | | Joe Guerrero | | | 0 | 0 | 4 | 0 | 0 | 0 |
4136 | | F | | Carrieann Eberhardt | | | 0 | 0 | 4 | 0 | 0 | 0 |
4137 | | F | | Julie Giller | | | 0 | 0 | 4 | 0 | 0 | 0 |
4138 | | F | | Patty Davis | | | 0 | 0 | 4 | 0 | 0 | 0 |
4139 | | L | | Greg Schlagel | | | 0 | 0 | 4 | 0 | 0 | 0 |
4140 | | F | | Rita Kurgan | | | 0 | 0 | 4 | 0 | 0 | 0 |
4141 | | F | | Catherine Refice | | | 0 | 0 | 4 | 0 | 0 | 0 |
4142 | | F | | Tammie Dirks | | | 0 | 0 | 4 | 0 | 0 | 0 |
4143 | | L | | Andrew Sutton | | | 0 | 0 | 4 | 0 | 0 | 0 |
4144 | | F | | Caroline Cavella | | | 0 | 0 | 4 | 0 | 0 | 0 |
4145 | | F | | Mary Gruen | | | 0 | 0 | 4 | 0 | 0 | 0 |
4146 | | L | | Ronald Schmelzer | | | 0 | 0 | 4 | 0 | 0 | 0 |
4147 | | F | | Lyssa Holz | | | 0 | 0 | 4 | 0 | 0 | 0 |
4148 | | L | | Ron Ziehl | | | 0 | 0 | 4 | 0 | 0 | 0 |
4149 | | F | | Debra Rogan | | | 0 | 0 | 4 | 0 | 0 | 0 |
4150 | | F | | Tonya Niebrugge | | | 0 | 0 | 4 | 0 | 0 | 0 |
4151 | | L | | Dane Patterson | | | 0 | 0 | 4 | 0 | 0 | 0 |
4152 | | F | | Beth Watson | | | 0 | 0 | 4 | 0 | 0 | 0 |
4153 | | F | | Pam Sturdy | | | 0 | 0 | 4 | 0 | 0 | 0 |
4154 | | F | | Haley Kruse | | | 0 | 0 | 4 | 0 | 0 | 0 |
4155 | | F | | Nicole Carson | | | 0 | 0 | 4 | 0 | 0 | 0 |
4156 | | F | | Teresa Wapelhorst | | | 0 | 0 | 4 | 0 | 0 | 0 |
4157 | | F | | Jana Hirst | | | 0 | 0 | 4 | 0 | 0 | 0 |
4158 | | L | | Chris Mooney | | | 0 | 0 | 4 | 0 | 0 | 0 |
4159 | | F | | Melanie Hale | | | 0 | 0 | 4 | 0 | 0 | 0 |
4160 | | L | | Jerry Gearhart | | | 0 | 0 | 4 | 0 | 0 | 0 |
4161 | | F | | Mary Dee Harris | | | 0 | 0 | 4 | 0 | 0 | 0 |
4162 | | F | | Jeanette Holmes | | | 0 | 0 | 4 | 0 | 0 | 0 |
4163 | | L | | Lionel Marcus | | | 0 | 0 | 4 | 0 | 0 | 0 |
4164 | | L | | Jay Hardaway | | | 0 | 0 | 4 | 0 | 0 | 0 |
4165 | | F | | Heide D'innocente | | | 0 | 0 | 4 | 0 | 0 | 0 |
4166 | | F | | Dawn Richardson | | | 0 | 0 | 4 | 0 | 0 | 0 |
4167 | | L | | Jesse Mcrae | | | 0 | 0 | 4 | 0 | 0 | 0 |
4168 | | F | | Nicole Raus | | | 0 | 0 | 4 | 0 | 0 | 0 |
4169 | | F | | Mona Brandt | | | 0 | 0 | 4 | 0 | 0 | 0 |
4170 | | L | | Jung-Jin Choi | | | 0 | 0 | 4 | 0 | 0 | 0 |
4171 | | L | | Dave Cronin | | | 6 | 32 | 3 | 0 | 0 | 0 |
4172 | | L | | Bill Elam | | | 0 | 31 | 3 | 0 | 0 | 0 |
4173 | | L | | Vesa-Matti Ruottinen | | | 0 | 29 | 3 | 0 | 0 | 0 |
4174 | | F | | Rachel Sturdy | | | 0 | 28 | 3 | 0 | 0 | 0 |
4175 | | L | | Lam Duy Nguyen | | | 0 | 28 | 3 | 0 | 0 | 0 |
4176 | | L | | Sam Arteaga | | | 0 | 28 | 3 | 0 | 0 | 0 |
4177 | | F | | Valarie Young | | | 8 | 27 | 3 | 0 | 0 | 0 |
4178 | | L | | Gary Anderson | | | 0 | 26 | 3 | 0 | 0 | 0 |
4179 | | F | | Vanessa Thomson | | | 0 | 26 | 3 | 0 | 0 | 0 |
4180 | | L | | Roman Andreev | | | 0 | 26 | 3 | 0 | 0 | 0 |
4181 | | F | | Jana Mcnally | | | 0 | 25 | 3 | 0 | 0 | 0 |
4182 | | F | | Espie Hernandez | | | 0 | 25 | 3 | 0 | 0 | 0 |
4183 | | L | | Randal Boyd | | | 0 | 25 | 3 | 0 | 0 | 0 |
4184 | | F | | Erica Williams | | | 0 | 25 | 3 | 0 | 0 | 0 |
4185 | | F | | Elvira Gilmanova | | | 0 | 25 | 3 | 0 | 0 | 0 |
4186 | | L | | Gary Muhammad | | | 3 | 24 | 3 | 0 | 0 | 0 |
4187 | | F | | Kristin Rooney | | | 0 | 24 | 3 | 0 | 0 | 0 |
4188 | | F | | Monique Lill | | | 0 | 24 | 3 | 0 | 0 | 0 |
4189 | | L | | Brad Gable | | | 6 | 23 | 3 | 0 | 0 | 0 |
4190 | | L | | Vu Nguyen | | | 0 | 23 | 3 | 0 | 0 | 0 |
4191 | | F | | Michelle Hollander | | | 0 | 23 | 3 | 0 | 0 | 0 |
4192 | | L | | Wayne Brodd | | | 0 | 23 | 3 | 0 | 0 | 0 |
4193 | | F | | Jessie Divine | | | 0 | 23 | 3 | 0 | 0 | 0 |
4194 | | L | | Florian Kasper | | | 0 | 23 | 3 | 0 | 0 | 0 |
4195 | | L | | Christopher Wieczorek | | | 10 | 22 | 3 | 0 | 0 | 0 |
4196 | | L | | Alonto Mangandog | | | 1 | 22 | 3 | 0 | 0 | 0 |
4197 | | F | | Carolyn Wilburn | | | 0 | 22 | 3 | 0 | 0 | 0 |
4198 | | L | | Daniel Herzog | | | 0 | 22 | 3 | 0 | 0 | 0 |
4199 | | L | | Scott Larson | | | 0 | 22 | 3 | 0 | 0 | 0 |
4200 | | L | | John Su | | | 0 | 22 | 3 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr