West Coast Swing WSDC Worldranking until 31.12.2020
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
9101 | | F | | Clarissa Kaliwoda | | | 0 | 8 | 0 | 0 | 0 | 0 |
9102 | | L | | Rodrigo Thomaz | | | 0 | 8 | 0 | 0 | 0 | 0 |
9103 | | F | | Marie Henrard | | | 0 | 8 | 0 | 0 | 0 | 0 |
9104 | | L | | Brett Wilkins | | | 0 | 8 | 0 | 0 | 0 | 0 |
9105 | | F | | Pauline Vandierdonck | | | 0 | 8 | 0 | 0 | 0 | 0 |
9106 | | L | | James Debacker | | | 0 | 8 | 0 | 0 | 0 | 0 |
9107 | | F | | Mirabella Gibson | | | 0 | 8 | 0 | 0 | 0 | 0 |
9108 | | F | | Jill Hoang | | | 0 | 8 | 0 | 0 | 0 | 0 |
9109 | | F | | Gemma Graffin | | | 0 | 8 | 0 | 0 | 0 | 0 |
9110 | | L | | Herb Moore | | | 0 | 8 | 0 | 0 | 0 | 0 |
9111 | | L | | Dawid Leszczylski | | | 0 | 8 | 0 | 0 | 0 | 0 |
9112 | | F | | Zoe Green | | | 0 | 8 | 0 | 0 | 0 | 0 |
9113 | | L | | Ryan Ford | | | 0 | 8 | 0 | 0 | 0 | 0 |
9114 | | L | | Domenic Sergi | | | 0 | 8 | 0 | 0 | 0 | 0 |
9115 | | F | | Canan Klingseisen | | | 0 | 8 | 0 | 0 | 0 | 0 |
9116 | | F | | Faith Wilson | | | 0 | 8 | 0 | 0 | 0 | 0 |
9117 | | F | | Lora Temyanko | | | 0 | 8 | 0 | 0 | 0 | 0 |
9118 | | F | | Sophia Temyanko | | | 0 | 8 | 0 | 0 | 0 | 0 |
9119 | | F | | Johanna Jonsson | | | 0 | 8 | 0 | 0 | 0 | 0 |
9120 | | L | | Jun Heo | | | 0 | 8 | 0 | 0 | 0 | 0 |
9121 | | F | | Helene Pantalacci | | | 0 | 8 | 0 | 0 | 0 | 0 |
9122 | | F | | Miriam Barnes | | | 0 | 8 | 0 | 0 | 0 | 0 |
9123 | | F | | Sahra Gottwald | | | 0 | 8 | 0 | 0 | 0 | 0 |
9124 | | F | | Sydney Gonzales | | | 0 | 8 | 0 | 0 | 0 | 0 |
9125 | | F | | Florence Taillard | | | 0 | 8 | 0 | 0 | 0 | 0 |
9126 | | L | | Nik Edwards | | | 0 | 8 | 0 | 0 | 0 | 0 |
9127 | | L | | Christopher Bernard | | | 0 | 8 | 0 | 0 | 0 | 0 |
9128 | | L | | Stuart Jacob | | | 0 | 8 | 0 | 0 | 0 | 0 |
9129 | | F | | K.L. Thigpen | | | 0 | 8 | 0 | 0 | 0 | 0 |
9130 | | L | | Chuan-Zheng Lee | | | 0 | 8 | 0 | 0 | 0 | 0 |
9131 | | L | | Wayman Toa | | | 0 | 8 | 0 | 0 | 0 | 0 |
9132 | NEW | F | | Malin Johansson | | | 0 | 8 | 0 | 0 | 0 | 0 |
9133 | NEW | L | | Danny Leong | | | 0 | 8 | 0 | 0 | 0 | 0 |
9134 | NEW | F | | Carmen Knight | | | 0 | 8 | 0 | 0 | 0 | 0 |
9135 | NEW | F | | Anastasiya Sharamko | | | 0 | 8 | 0 | 0 | 0 | 0 |
9136 | NEW | F | | Anjelika Thwaites | | | 0 | 8 | 0 | 0 | 0 | 0 |
9137 | NEW | L | | Alan Herber | | | 0 | 8 | 0 | 0 | 0 | 0 |
9138 | NEW | F | | Elisa Lehtilahti | | | 0 | 8 | 0 | 0 | 0 | 0 |
9139 | NEW | F | | Charlotte Holland | | | 0 | 8 | 0 | 0 | 0 | 0 |
9140 | NEW | F | | Anna Ponomarchuk | | | 0 | 8 | 0 | 0 | 0 | 0 |
9141 | | L | | Donald Curran | | | 19 | 7 | 0 | 0 | 0 | 0 |
9142 | | F | | Vicki Grenier | | | 15 | 7 | 0 | 0 | 0 | 0 |
9143 | | F | | Dorothy Beebe | | | 14 | 7 | 0 | 0 | 0 | 0 |
9144 | | L | | Jeff Hoel | | | 12 | 7 | 0 | 0 | 0 | 0 |
9145 | | F | | Karen Meyers | | | 11 | 7 | 0 | 0 | 0 | 0 |
9146 | | L | | Nadiv Geiger | | | 10 | 7 | 0 | 0 | 0 | 0 |
9147 | | F | | Cinzia Grappi | | | 10 | 7 | 0 | 0 | 0 | 0 |
9148 | | F | | Cathleen Rhodes | | | 8 | 7 | 0 | 0 | 0 | 0 |
9149 | | L | | Jesse Cocjin | | | 8 | 7 | 0 | 0 | 0 | 0 |
9150 | | F | | Christine Hawrylczak | | | 8 | 7 | 0 | 0 | 0 | 0 |
9151 | | F | | Amandine De Faria | | | 8 | 7 | 0 | 0 | 0 | 0 |
9152 | | F | | Agnieszka Kopka | | | 8 | 7 | 0 | 0 | 0 | 0 |
9153 | | F | | Akane Sakoguchi | | | 8 | 7 | 0 | 0 | 0 | 0 |
9154 | | F | | Melissa Smith | | | 8 | 7 | 0 | 0 | 0 | 0 |
9155 | | L | | Kenny Holley | | | 8 | 7 | 0 | 0 | 0 | 0 |
9156 | | L | | John Johnson | | | 7 | 7 | 0 | 0 | 0 | 0 |
9157 | | F | | Amanda Young | | | 7 | 7 | 0 | 0 | 0 | 0 |
9158 | | L | | Wanda Roberts | | | 7 | 7 | 0 | 0 | 0 | 0 |
9159 | | L | | Marvin Quitoriano | | | 6 | 7 | 0 | 0 | 0 | 0 |
9160 | | F | | Laura Valoroso | | | 6 | 7 | 0 | 0 | 0 | 0 |
9161 | | F | | Joyce Burgess | | | 6 | 7 | 0 | 0 | 0 | 0 |
9162 | | L | | Jay Rockwood | | | 6 | 7 | 0 | 0 | 0 | 0 |
9163 | | L | | Peter Wahl | | | 6 | 7 | 0 | 0 | 0 | 0 |
9164 | | F | | Regan Radulski | | | 6 | 7 | 0 | 0 | 0 | 0 |
9165 | | F | | Stefanie Motzokan | | | 6 | 7 | 0 | 0 | 0 | 0 |
9166 | | F | | Barbara Burke | | | 5 | 7 | 0 | 0 | 0 | 0 |
9167 | | L | | John McKenney | | | 5 | 7 | 0 | 0 | 0 | 0 |
9168 | | L | | Kevin Wallace | | | 5 | 7 | 0 | 0 | 0 | 0 |
9169 | | L | | Zoltan Juhasz | | | 5 | 7 | 0 | 0 | 0 | 0 |
9170 | | L | | Edgar Fisher | | | 5 | 7 | 0 | 0 | 0 | 0 |
9171 | | L | | Theodore Williams | | | 5 | 7 | 0 | 0 | 0 | 0 |
9172 | | L | | Sam Farr | | | 5 | 7 | 0 | 0 | 0 | 0 |
9173 | | L | | Oliver Hegmann | | | 5 | 7 | 0 | 0 | 0 | 0 |
9174 | | F | | Kseniya Gladysheva | | | 5 | 7 | 0 | 0 | 0 | 0 |
9175 | | L | | Peter Luu | | | 5 | 7 | 0 | 0 | 0 | 0 |
9176 | | F | | Roberta Roth | | | 4 | 7 | 0 | 0 | 0 | 0 |
9177 | | L | | Levi Crowley | | | 4 | 7 | 0 | 0 | 0 | 0 |
9178 | | L | | Dmitriy Gordiyenko | | | 4 | 7 | 0 | 0 | 0 | 0 |
9179 | | L | | Andrew White | | | 4 | 7 | 0 | 0 | 0 | 0 |
9180 | | F | | Bethany Young | | | 4 | 7 | 0 | 0 | 0 | 0 |
9181 | | F | | Abelia Taillardat | | | 4 | 7 | 0 | 0 | 0 | 0 |
9182 | | L | | Richard Flickinger | | | 3 | 7 | 0 | 0 | 0 | 0 |
9183 | | F | | Jennifer Abrevaya | | | 3 | 7 | 0 | 0 | 0 | 0 |
9184 | | F | | Sue Condren | | | 3 | 7 | 0 | 0 | 0 | 0 |
9185 | | L | | Michael Brown | | | 2 | 7 | 0 | 0 | 0 | 0 |
9186 | | F | | Angie Longworth | | | 1 | 7 | 0 | 0 | 0 | 0 |
9187 | | F | | Gina Ferrara | | | 1 | 7 | 0 | 0 | 0 | 0 |
9188 | | L | | Dave Pratt | | | 1 | 7 | 0 | 0 | 0 | 0 |
9189 | | F | | Eva Rossiter | | | 1 | 7 | 0 | 0 | 0 | 0 |
9190 | | F | | Katelyn Adams | | | 1 | 7 | 0 | 0 | 0 | 0 |
9191 | | L | | Jonathan Falletta | | | 1 | 7 | 0 | 0 | 0 | 0 |
9192 | | L | | Jerry Durham | | | 1 | 7 | 0 | 0 | 0 | 0 |
9193 | | F | | Miriam Neumann | | | 1 | 7 | 0 | 0 | 0 | 0 |
9194 | | L | | Florent D'Halluin | | | 1 | 7 | 0 | 0 | 0 | 0 |
9195 | | F | | Kathrin Linnenkohl | | | 1 | 7 | 0 | 0 | 0 | 0 |
9196 | | F | | Brita MacInnes | | | 1 | 7 | 0 | 0 | 0 | 0 |
9197 | | F | | Beth Byrne | | | 0 | 7 | 0 | 0 | 0 | 0 |
9198 | | L | | Roy Garr | | | 0 | 7 | 0 | 0 | 0 | 0 |
9199 | | F | | Tami Marie | | | 0 | 7 | 0 | 0 | 0 | 0 |
9200 | | L | | Bill Saksa | | | 0 | 7 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr