West Coast Swing WSDC Worldranking until 31.12.2020
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
13801 | | L | | Joseph Anderson | | | 7 | 0 | 0 | 0 | 0 | 0 |
13802 | | L | | Joe Plati | | | 7 | 0 | 0 | 0 | 0 | 0 |
13803 | | L | | Dennis Gerber | | | 7 | 0 | 0 | 0 | 0 | 0 |
13804 | | L | | Landon Gibson | | | 7 | 0 | 0 | 0 | 0 | 0 |
13805 | | L | | Malcolm Nesbit | | | 7 | 0 | 0 | 0 | 0 | 0 |
13806 | | L | | Ralph Long | | | 7 | 0 | 0 | 0 | 0 | 0 |
13807 | | F | | Liz Demetrides | | | 7 | 0 | 0 | 0 | 0 | 0 |
13808 | | L | | Danny Morris | | | 7 | 0 | 0 | 0 | 0 | 0 |
13809 | | F | | Fiona Hall | | | 7 | 0 | 0 | 0 | 0 | 0 |
13810 | | F | | Erin Goulart | | | 7 | 0 | 0 | 0 | 0 | 0 |
13811 | | L | | Benjamin Trieu | | | 7 | 0 | 0 | 0 | 0 | 0 |
13812 | | F | | Brenda Stewart | | | 7 | 0 | 0 | 0 | 0 | 0 |
13813 | | F | | Angela Tong | | | 7 | 0 | 0 | 0 | 0 | 0 |
13814 | | F | | Madalyn Moser | | | 7 | 0 | 0 | 0 | 0 | 0 |
13815 | | F | | Monica Meek | | | 7 | 0 | 0 | 0 | 0 | 0 |
13816 | | F | | Samantha Neeno | | | 7 | 0 | 0 | 0 | 0 | 0 |
13817 | | F | | Tikwiza Nkowane | | | 7 | 0 | 0 | 0 | 0 | 0 |
13818 | | L | | Joebert Rosal | | | 7 | 0 | 0 | 0 | 0 | 0 |
13819 | | F | | Denise Higgins | | | 7 | 0 | 0 | 0 | 0 | 0 |
13820 | | F | | Maribeth LoRusso | | | 7 | 0 | 0 | 0 | 0 | 0 |
13821 | | F | | Laura Stainback | | | 7 | 0 | 0 | 0 | 0 | 0 |
13822 | | L | | Priya Nandhan Rajendhiran | | | 7 | 0 | 0 | 0 | 0 | 0 |
13823 | | F | | Kim Brouillette | | | 7 | 0 | 0 | 0 | 0 | 0 |
13824 | | L | | François Martin | | | 7 | 0 | 0 | 0 | 0 | 0 |
13825 | | L | | Alejandro Oms | | | 7 | 0 | 0 | 0 | 0 | 0 |
13826 | | L | | Akos Szoke | | | 7 | 0 | 0 | 0 | 0 | 0 |
13827 | | F | | Carol Klarman | | | 7 | 0 | 0 | 0 | 0 | 0 |
13828 | | F | | Liliana Piplica | | | 7 | 0 | 0 | 0 | 0 | 0 |
13829 | | L | | Garrick Dittmar | | | 7 | 0 | 0 | 0 | 0 | 0 |
13830 | | F | | Anne Brade | | | 7 | 0 | 0 | 0 | 0 | 0 |
13831 | | F | | Frances DuMar | | | 7 | 0 | 0 | 0 | 0 | 0 |
13832 | | F | | Claudine Grenier | | | 7 | 0 | 0 | 0 | 0 | 0 |
13833 | | F | | Hannah Bonaguide | | | 7 | 0 | 0 | 0 | 0 | 0 |
13834 | | L | | Michael Kass | | | 7 | 0 | 0 | 0 | 0 | 0 |
13835 | | F | | Szidónia Tófalvi | | | 7 | 0 | 0 | 0 | 0 | 0 |
13836 | | L | | Ángel Guerra | | | 7 | 0 | 0 | 0 | 0 | 0 |
13837 | | L | | Emil Nilsson | | | 7 | 0 | 0 | 0 | 0 | 0 |
13838 | NEW | L | | Thomas Anthony | | | 7 | 0 | 0 | 0 | 0 | 0 |
13839 | | L | | Herb Brakebill | | | 6 | 0 | 0 | 0 | 0 | 0 |
13840 | | F | | Millie Gleckman | | | 6 | 0 | 0 | 0 | 0 | 0 |
13841 | | L | | Sam Gresham | | | 6 | 0 | 0 | 0 | 0 | 0 |
13842 | | F | | Jackie Hundler | | | 6 | 0 | 0 | 0 | 0 | 0 |
13843 | | L | | Andre Mollmann | | | 6 | 0 | 0 | 0 | 0 | 0 |
13844 | | L | | Eduardo Peixoto | | | 6 | 0 | 0 | 0 | 0 | 0 |
13845 | | F | | Sandra Smith | | | 6 | 0 | 0 | 0 | 0 | 0 |
13846 | | L | | Paul Westmoreland | | | 6 | 0 | 0 | 0 | 0 | 0 |
13847 | | F | | April Erskins | | | 6 | 0 | 0 | 0 | 0 | 0 |
13848 | | F | | Sherry Pearson | | | 6 | 0 | 0 | 0 | 0 | 0 |
13849 | | L | | Greg Sawyer | | | 6 | 0 | 0 | 0 | 0 | 0 |
13850 | | F | | Emily Sumrall | | | 6 | 0 | 0 | 0 | 0 | 0 |
13851 | | F | | Colleen Abraham | | | 6 | 0 | 0 | 0 | 0 | 0 |
13852 | | F | | Yo Licerio | | | 6 | 0 | 0 | 0 | 0 | 0 |
13853 | | L | | Brittain Jensen | | | 6 | 0 | 0 | 0 | 0 | 0 |
13854 | | F | | Colleen O'connor | | | 6 | 0 | 0 | 0 | 0 | 0 |
13855 | | F | | Cherice Tootle | | | 6 | 0 | 0 | 0 | 0 | 0 |
13856 | | L | | Larry Ryland | | | 6 | 0 | 0 | 0 | 0 | 0 |
13857 | | F | | Suzanne Larsen | | | 6 | 0 | 0 | 0 | 0 | 0 |
13858 | | L | | Paul Bozoian | | | 6 | 0 | 0 | 0 | 0 | 0 |
13859 | | L | | Joseph Corrigan | | | 6 | 0 | 0 | 0 | 0 | 0 |
13860 | | F | | Jan Carter | | | 6 | 0 | 0 | 0 | 0 | 0 |
13861 | | F | | Allison Lloyd | | | 6 | 0 | 0 | 0 | 0 | 0 |
13862 | | L | | Russ Palchak | | | 6 | 0 | 0 | 0 | 0 | 0 |
13863 | | F | | Sandee Mitchel | | | 6 | 0 | 0 | 0 | 0 | 0 |
13864 | | F | | Jennifer Walker | | | 6 | 0 | 0 | 0 | 0 | 0 |
13865 | | L | | Shawn Groberg | | | 6 | 0 | 0 | 0 | 0 | 0 |
13866 | | L | | Rob Engman | | | 6 | 0 | 0 | 0 | 0 | 0 |
13867 | | L | | Chuck Serafin | | | 6 | 0 | 0 | 0 | 0 | 0 |
13868 | | F | | Gretchen Pettinico | | | 6 | 0 | 0 | 0 | 0 | 0 |
13869 | | F | | Ivanna Almanzar | | | 6 | 0 | 0 | 0 | 0 | 0 |
13870 | | F | | Terri Messer | | | 6 | 0 | 0 | 0 | 0 | 0 |
13871 | | L | | Bill Shepard | | | 6 | 0 | 0 | 0 | 0 | 0 |
13872 | | F | | Mary Norton | | | 6 | 0 | 0 | 0 | 0 | 0 |
13873 | | F | | Karen Walsh | | | 6 | 0 | 0 | 0 | 0 | 0 |
13874 | | F | | Diane Vilcinskas | | | 6 | 0 | 0 | 0 | 0 | 0 |
13875 | | L | | Paul Pigeon | | | 6 | 0 | 0 | 0 | 0 | 0 |
13876 | | F | | Valli Ravi | | | 6 | 0 | 0 | 0 | 0 | 0 |
13877 | | L | | Mike Engels | | | 6 | 0 | 0 | 0 | 0 | 0 |
13878 | | F | | Jennie Butler | | | 6 | 0 | 0 | 0 | 0 | 0 |
13879 | | L | | Rod Dietert | | | 6 | 0 | 0 | 0 | 0 | 0 |
13880 | | F | | Yvonne Ucci | | | 6 | 0 | 0 | 0 | 0 | 0 |
13881 | | L | | Steve Monaco | | | 6 | 0 | 0 | 0 | 0 | 0 |
13882 | | F | | Tamika Carkhuff | | | 6 | 0 | 0 | 0 | 0 | 0 |
13883 | | F | | Dolores Skowbo | | | 6 | 0 | 0 | 0 | 0 | 0 |
13884 | | F | | Charlotte Donebedian | | | 6 | 0 | 0 | 0 | 0 | 0 |
13885 | | L | | Eugene Chung | | | 6 | 0 | 0 | 0 | 0 | 0 |
13886 | | F | | Melanie Dreifort | | | 6 | 0 | 0 | 0 | 0 | 0 |
13887 | | F | | Samarah Wright | | | 6 | 0 | 0 | 0 | 0 | 0 |
13888 | | L | | John Graner | | | 6 | 0 | 0 | 0 | 0 | 0 |
13889 | | F | | Junetta Jackson | | | 6 | 0 | 0 | 0 | 0 | 0 |
13890 | | L | | Pete Modica | | | 6 | 0 | 0 | 0 | 0 | 0 |
13891 | | F | | Mary Newman | | | 6 | 0 | 0 | 0 | 0 | 0 |
13892 | | F | | Kim Bailey | | | 6 | 0 | 0 | 0 | 0 | 0 |
13893 | | F | | Jolene Harris | | | 6 | 0 | 0 | 0 | 0 | 0 |
13894 | | L | | Alan Curtis | | | 6 | 0 | 0 | 0 | 0 | 0 |
13895 | | F | | Carol Collette | | | 6 | 0 | 0 | 0 | 0 | 0 |
13896 | | L | | Brian Rhodes | | | 6 | 0 | 0 | 0 | 0 | 0 |
13897 | | F | | Jennifer Andy | | | 6 | 0 | 0 | 0 | 0 | 0 |
13898 | | F | | Samantha Giovino | | | 6 | 0 | 0 | 0 | 0 | 0 |
13899 | | F | | Barbara Demers | | | 6 | 0 | 0 | 0 | 0 | 0 |
13900 | | L | | Adam Plescia | | | 6 | 0 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr