West Coast Swing WSDC Worldranking until 31.12.2020
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
10401 | | F | | Phyllis Mason | | | 0 | 3 | 0 | 0 | 0 | 0 |
10402 | | F | | Stacy Guillion | | | 0 | 3 | 0 | 0 | 0 | 0 |
10403 | | L | | John Sparagna | | | 0 | 3 | 0 | 0 | 0 | 0 |
10404 | | F | | Robin Albion | | | 0 | 3 | 0 | 0 | 0 | 0 |
10405 | | L | | Rick Honneycut | | | 0 | 3 | 0 | 0 | 0 | 0 |
10406 | | F | | Denise Feehan | | | 0 | 3 | 0 | 0 | 0 | 0 |
10407 | | L | | Stephen Lang | | | 0 | 3 | 0 | 0 | 0 | 0 |
10408 | | L | | Robert Palmer | | | 0 | 3 | 0 | 0 | 0 | 0 |
10409 | | F | | Danielle Wright | | | 0 | 3 | 0 | 0 | 0 | 0 |
10410 | | L | | Eric Ledford | | | 0 | 3 | 0 | 0 | 0 | 0 |
10411 | | L | | Butch Viola | | | 0 | 3 | 0 | 0 | 0 | 0 |
10412 | | F | | Linda Marble | | | 0 | 3 | 0 | 0 | 0 | 0 |
10413 | | F | | Lisbeth Bergstrom | | | 0 | 3 | 0 | 0 | 0 | 0 |
10414 | | L | | Eddie K | | | 0 | 3 | 0 | 0 | 0 | 0 |
10415 | | F | | Kay Ecken | | | 0 | 3 | 0 | 0 | 0 | 0 |
10416 | | L | | Harry Powell | | | 0 | 3 | 0 | 0 | 0 | 0 |
10417 | | L | | Tom Symons | | | 0 | 3 | 0 | 0 | 0 | 0 |
10418 | | F | | Ellen Fujioka | | | 0 | 3 | 0 | 0 | 0 | 0 |
10419 | | F | | Sandra Ballestro | | | 0 | 3 | 0 | 0 | 0 | 0 |
10420 | | F | | Ivory O'leary | | | 0 | 3 | 0 | 0 | 0 | 0 |
10421 | | F | | Donna Rose Challis | | | 0 | 3 | 0 | 0 | 0 | 0 |
10422 | | F | | Winnie Chang | | | 0 | 3 | 0 | 0 | 0 | 0 |
10423 | | F | | Michelle Grinzi | | | 0 | 3 | 0 | 0 | 0 | 0 |
10424 | | F | | Colleen Tavor | | | 0 | 3 | 0 | 0 | 0 | 0 |
10425 | | L | | Ron Oberman | | | 0 | 3 | 0 | 0 | 0 | 0 |
10426 | | F | | Dawn Lesley Hamilton | | | 0 | 3 | 0 | 0 | 0 | 0 |
10427 | | F | | Heather Mclean | | | 0 | 3 | 0 | 0 | 0 | 0 |
10428 | | L | | John Waugh | | | 0 | 3 | 0 | 0 | 0 | 0 |
10429 | | F | | Kristina Spencer | | | 0 | 3 | 0 | 0 | 0 | 0 |
10430 | | F | | Lori Loucks | | | 0 | 3 | 0 | 0 | 0 | 0 |
10431 | | F | | Jerusha Gittlen | | | 0 | 3 | 0 | 0 | 0 | 0 |
10432 | | F | | Mary Carrington | | | 0 | 3 | 0 | 0 | 0 | 0 |
10433 | | F | | Diane Quigley | | | 0 | 3 | 0 | 0 | 0 | 0 |
10434 | | F | | Tami Smith | | | 0 | 3 | 0 | 0 | 0 | 0 |
10435 | | L | | Ken Fogle | | | 0 | 3 | 0 | 0 | 0 | 0 |
10436 | | F | | Antoinette Shular | | | 0 | 3 | 0 | 0 | 0 | 0 |
10437 | | L | | Jonathan Harkins | | | 0 | 3 | 0 | 0 | 0 | 0 |
10438 | | L | | Wade Usborne | | | 0 | 3 | 0 | 0 | 0 | 0 |
10439 | | L | | James Donatelli | | | 0 | 3 | 0 | 0 | 0 | 0 |
10440 | | L | | Cliff Dawson | | | 0 | 3 | 0 | 0 | 0 | 0 |
10441 | | F | | Kathy Kelly | | | 0 | 3 | 0 | 0 | 0 | 0 |
10442 | | L | | Damien Verron | | | 0 | 3 | 0 | 0 | 0 | 0 |
10443 | | F | | Ina Haas | | | 0 | 3 | 0 | 0 | 0 | 0 |
10444 | | F | | Shannon Harper | | | 0 | 3 | 0 | 0 | 0 | 0 |
10445 | | F | | Carolyn Kaldy | | | 0 | 3 | 0 | 0 | 0 | 0 |
10446 | | L | | Tim Smith | | | 0 | 3 | 0 | 0 | 0 | 0 |
10447 | | F | | Miriam Hronova | | | 0 | 3 | 0 | 0 | 0 | 0 |
10448 | | F | | Geri Desmond | | | 0 | 3 | 0 | 0 | 0 | 0 |
10449 | | F | | Courtney Dewinter | | | 0 | 3 | 0 | 0 | 0 | 0 |
10450 | | L | | Adam Lundy | | | 0 | 3 | 0 | 0 | 0 | 0 |
10451 | | L | | Tina Heynen | | | 0 | 3 | 0 | 0 | 0 | 0 |
10452 | | L | | Tagg Leduc | | | 0 | 3 | 0 | 0 | 0 | 0 |
10453 | | L | | Jordan Woods | | | 0 | 3 | 0 | 0 | 0 | 0 |
10454 | | L | | Tony New | | | 0 | 3 | 0 | 0 | 0 | 0 |
10455 | | F | | Amanda Ries | | | 0 | 3 | 0 | 0 | 0 | 0 |
10456 | | F | | Reese Dewey | | | 0 | 3 | 0 | 0 | 0 | 0 |
10457 | | L | | Chester Watson | | | 0 | 3 | 0 | 0 | 0 | 0 |
10458 | | F | | Susan Springgs | | | 0 | 3 | 0 | 0 | 0 | 0 |
10459 | | F | | Velva Hampson | | | 0 | 3 | 0 | 0 | 0 | 0 |
10460 | | L | | John Peterson | | | 0 | 3 | 0 | 0 | 0 | 0 |
10461 | | F | | Pauline Harris | | | 0 | 3 | 0 | 0 | 0 | 0 |
10462 | | F | | Dawn Prado | | | 0 | 3 | 0 | 0 | 0 | 0 |
10463 | | F | | Sheree Harper | | | 0 | 3 | 0 | 0 | 0 | 0 |
10464 | | F | | Lois Considine | | | 0 | 3 | 0 | 0 | 0 | 0 |
10465 | | L | | Benjamin Beneyton | | | 0 | 3 | 0 | 0 | 0 | 0 |
10466 | | F | | Madeline Findley | | | 0 | 3 | 0 | 0 | 0 | 0 |
10467 | | F | | Laura Carvill | | | 0 | 3 | 0 | 0 | 0 | 0 |
10468 | | L | | Julien Bernard | | | 0 | 3 | 0 | 0 | 0 | 0 |
10469 | | L | | David McGillis | | | 0 | 3 | 0 | 0 | 0 | 0 |
10470 | | F | | Bea Cartier | | | 0 | 3 | 0 | 0 | 0 | 0 |
10471 | | F | | Kristan Roetker | | | 0 | 3 | 0 | 0 | 0 | 0 |
10472 | | L | | Marton Posz | | | 0 | 3 | 0 | 0 | 0 | 0 |
10473 | | L | | Chris Hanratty | | | 0 | 3 | 0 | 0 | 0 | 0 |
10474 | | L | | Jean-Paul Cheynet | | | 0 | 3 | 0 | 0 | 0 | 0 |
10475 | | L | | Neale Smith | | | 0 | 3 | 0 | 0 | 0 | 0 |
10476 | | L | | Josh Reed | | | 0 | 3 | 0 | 0 | 0 | 0 |
10477 | | F | | Katie Bradley | | | 0 | 3 | 0 | 0 | 0 | 0 |
10478 | | L | | Cody Chamberlain | | | 0 | 3 | 0 | 0 | 0 | 0 |
10479 | | L | | Ed Viera | | | 0 | 3 | 0 | 0 | 0 | 0 |
10480 | | F | | Ellen Dacombe | | | 0 | 3 | 0 | 0 | 0 | 0 |
10481 | | L | | Phillip Kukielski | | | 0 | 3 | 0 | 0 | 0 | 0 |
10482 | | F | | Alysa Freeman | | | 0 | 3 | 0 | 0 | 0 | 0 |
10483 | | L | | Matt Bower | | | 0 | 3 | 0 | 0 | 0 | 0 |
10484 | | F | | Su-Ann Yeow | | | 0 | 3 | 0 | 0 | 0 | 0 |
10485 | | F | | Roberta Pearlstein | | | 0 | 3 | 0 | 0 | 0 | 0 |
10486 | | L | | Tristan Stoops | | | 0 | 3 | 0 | 0 | 0 | 0 |
10487 | | L | | Daniel Zirkam | | | 0 | 3 | 0 | 0 | 0 | 0 |
10488 | | L | | Arkadiy Kostukov | | | 0 | 3 | 0 | 0 | 0 | 0 |
10489 | | F | | Tonya Pratt | | | 0 | 3 | 0 | 0 | 0 | 0 |
10490 | | L | | Chia Loy | | | 0 | 3 | 0 | 0 | 0 | 0 |
10491 | | F | | Samantha Hernandez | | | 0 | 3 | 0 | 0 | 0 | 0 |
10492 | | F | | Amanda Wanderley | | | 0 | 3 | 0 | 0 | 0 | 0 |
10493 | | L | | Hugo Belmont | | | 0 | 3 | 0 | 0 | 0 | 0 |
10494 | | F | | Rachel Mace | | | 0 | 3 | 0 | 0 | 0 | 0 |
10495 | | L | | Olav Johan Horgen | | | 0 | 3 | 0 | 0 | 0 | 0 |
10496 | | L | | Mark Daniel | | | 0 | 3 | 0 | 0 | 0 | 0 |
10497 | | L | | Jonathan Ayers | | | 0 | 3 | 0 | 0 | 0 | 0 |
10498 | | F | | Tara Rowe | | | 0 | 3 | 0 | 0 | 0 | 0 |
10499 | | L | | Jerry Nesseler | | | 0 | 3 | 0 | 0 | 0 | 0 |
10500 | | F | | Kwok-Chu Lo | | | 0 | 3 | 0 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr