West Coast Swing WSDC Worldranking until 31.12.2020
Rank |
Role |
Name |
|
NEW |
NOV |
INT |
ADV |
ALS |
PRO |
3801 | | F | | Cindy Dubosq | | | 0 | 16 | 1 | 0 | 0 | 0 |
3802 | | F | | Mich Haskell | | | 0 | 16 | 1 | 0 | 0 | 0 |
3803 | | F | | Tylene Di Sciullo | | | 0 | 16 | 1 | 0 | 0 | 0 |
3804 | | L | | Kevin Heidrich | | | 0 | 16 | 1 | 0 | 0 | 0 |
3805 | | L | | Britt Braden | | | 0 | 16 | 1 | 0 | 0 | 0 |
3806 | | L | | Alexandre Derrien | | | 0 | 16 | 1 | 0 | 0 | 0 |
3807 | | L | | Suyang Liu | | | 0 | 16 | 1 | 0 | 0 | 0 |
3808 | | F | | Nikolle Lettig | | | 0 | 16 | 1 | 0 | 0 | 0 |
3809 | | L | | Edgar Gonzalo | | | 0 | 16 | 1 | 0 | 0 | 0 |
3810 | | F | | Pilar Lopez de Luzuriaga | | | 0 | 16 | 1 | 0 | 0 | 0 |
3811 | | L | | Arsen Enikeev | | | 0 | 16 | 1 | 0 | 0 | 0 |
3812 | | L | | Guido von Mulert | | | 0 | 16 | 1 | 0 | 0 | 0 |
3813 | | F | | Kendra Brooks | | | 0 | 16 | 1 | 0 | 0 | 0 |
3814 | | F | | Nadia Qutaishat | | | 0 | 16 | 1 | 0 | 0 | 0 |
3815 | | F | | Anastasiya Andreyeva | | | 0 | 16 | 1 | 0 | 0 | 0 |
3816 | | F | | Tatiana Shinkina | | | 0 | 16 | 1 | 0 | 0 | 0 |
3817 | | F | | Stephanie Roza | | | 0 | 16 | 1 | 0 | 0 | 0 |
3818 | | F | | Britni Weaver | | | 0 | 16 | 1 | 0 | 0 | 0 |
3819 | | F | | Sarah Oxley | | | 0 | 16 | 1 | 0 | 0 | 0 |
3820 | | F | | Limor Sztern | | | 0 | 16 | 1 | 0 | 0 | 0 |
3821 | | L | | Nicolas Chabaud | | | 0 | 16 | 1 | 0 | 0 | 0 |
3822 | | F | | Geraldine Asoluka | | | 0 | 16 | 1 | 0 | 0 | 0 |
3823 | | F | | Sevyn Locario | | | 0 | 16 | 1 | 0 | 0 | 0 |
3824 | | F | | Angeline Huang | | | 0 | 16 | 1 | 0 | 0 | 0 |
3825 | | L | | James Tolson | | | 0 | 16 | 1 | 0 | 0 | 0 |
3826 | | L | | Florian Gräbe | | | 0 | 16 | 1 | 0 | 0 | 0 |
3827 | | F | | Jennifer Demmary | | | 10 | 15 | 1 | 0 | 0 | 0 |
3828 | | F | | Tanya Teal | | | 9 | 15 | 1 | 0 | 0 | 0 |
3829 | | F | | Melanie Garbarz | | | 8 | 15 | 1 | 0 | 0 | 0 |
3830 | | L | | Jeff Steffanina | | | 7 | 15 | 1 | 0 | 0 | 0 |
3831 | | L | | Phil DeBruin | | | 6 | 15 | 1 | 0 | 0 | 0 |
3832 | | L | | Timothy Lynch | | | 5 | 15 | 1 | 0 | 0 | 0 |
3833 | | L | | Justin Chan | | | 5 | 15 | 1 | 0 | 0 | 0 |
3834 | | L | | Adam Schenk | | | 4 | 15 | 1 | 0 | 0 | 0 |
3835 | | L | | Joe Foster | | | 4 | 15 | 1 | 0 | 0 | 0 |
3836 | | L | | Wyatt Ritchie | | | 3 | 15 | 1 | 0 | 0 | 0 |
3837 | | L | | Nolan D'Souza | | | 2 | 15 | 1 | 0 | 0 | 0 |
3838 | | F | | Ying Yi Siow | | | 2 | 15 | 1 | 0 | 0 | 0 |
3839 | | F | | Stephanie Brown | | | 1 | 15 | 1 | 0 | 0 | 0 |
3840 | | F | | Stacy O'Neal | | | 1 | 15 | 1 | 0 | 0 | 0 |
3841 | | F | | Daniellah Salario | | | 1 | 15 | 1 | 0 | 0 | 0 |
3842 | | F | | Lucy Chapman | | | 0 | 15 | 1 | 0 | 0 | 0 |
3843 | | F | | Marijana Rados | | | 0 | 15 | 1 | 0 | 0 | 0 |
3844 | | L | | David Roberts | | | 0 | 15 | 1 | 0 | 0 | 0 |
3845 | | F | | Rebecca Gaffney | | | 0 | 15 | 1 | 0 | 0 | 0 |
3846 | | L | | Scott Dawson | | | 0 | 15 | 1 | 0 | 0 | 0 |
3847 | | L | | Zakhar Peshekhonov | | | 0 | 15 | 1 | 0 | 0 | 0 |
3848 | | L | | Jonathan Smith | | | 0 | 15 | 1 | 0 | 0 | 0 |
3849 | | L | | John Ekare | | | 0 | 15 | 1 | 0 | 0 | 0 |
3850 | | F | | Ekaterina Bredneva | | | 0 | 15 | 1 | 0 | 0 | 0 |
3851 | | L | | Andrew Hefele | | | 0 | 15 | 1 | 0 | 0 | 0 |
3852 | | F | | Amy Daniels | | | 0 | 15 | 1 | 0 | 0 | 0 |
3853 | | L | | Sergey Kharlanov | | | 0 | 15 | 1 | 0 | 0 | 0 |
3854 | | F | | Nataliya Dobryakova | | | 0 | 15 | 1 | 0 | 0 | 0 |
3855 | | L | | Habib Tafo | | | 0 | 15 | 1 | 0 | 0 | 0 |
3856 | | F | | Anna Ditiateva | | | 0 | 15 | 1 | 0 | 0 | 0 |
3857 | | F | | Cindy Dauss | | | 0 | 15 | 1 | 0 | 0 | 0 |
3858 | | L | | Phil Beadnell | | | 0 | 15 | 1 | 0 | 0 | 0 |
3859 | | F | | Debra Yockey | | | 0 | 15 | 1 | 0 | 0 | 0 |
3860 | | L | | Paulo Pereira | | | 0 | 15 | 1 | 0 | 0 | 0 |
3861 | | F | | Trish Reed | | | 0 | 15 | 1 | 0 | 0 | 0 |
3862 | | L | | Olivier Raynal | | | 0 | 15 | 1 | 0 | 0 | 0 |
3863 | | F | | Oceane Castro | | | 0 | 15 | 1 | 0 | 0 | 0 |
3864 | | F | | Natalie Au | | | 0 | 15 | 1 | 0 | 0 | 0 |
3865 | | L | | Mark Henderson | | | 0 | 15 | 1 | 0 | 0 | 0 |
3866 | | F | | Kristina Ylistalo | | | 0 | 15 | 1 | 0 | 0 | 0 |
3867 | | L | | Steindor Hardarson | | | 0 | 15 | 1 | 0 | 0 | 0 |
3868 | | L | | Kirill Smykovskiy | | | 0 | 15 | 1 | 0 | 0 | 0 |
3869 | | L | | William Martin | | | 0 | 15 | 1 | 0 | 0 | 0 |
3870 | | F | | Jung-Ah Ryu | | | 0 | 15 | 1 | 0 | 0 | 0 |
3871 | | L | | Jeanne Swee | | | 0 | 15 | 1 | 0 | 0 | 0 |
3872 | | F | | Joanna Balanda | | | 8 | 14 | 1 | 0 | 0 | 0 |
3873 | | F | | Kate Herdman | | | 5 | 14 | 1 | 0 | 0 | 0 |
3874 | | F | | Pamela Battanta | | | 0 | 14 | 1 | 0 | 0 | 0 |
3875 | | F | | Stephanie Miller | | | 0 | 14 | 1 | 0 | 0 | 0 |
3876 | | F | | Jamie Hoyt | | | 0 | 13 | 1 | 0 | 0 | 0 |
3877 | | F | | Mari Monique | | | 0 | 12 | 1 | 0 | 0 | 0 |
3878 | | F | | Diana Snell | | | 1 | 10 | 1 | 0 | 0 | 0 |
3879 | | L | | Brent Patterson | | | 0 | 9 | 1 | 0 | 0 | 0 |
3880 | | L | | Andre Costa | | | 0 | 8 | 1 | 0 | 0 | 0 |
3881 | | L | | Esther Jennings | | | 0 | 6 | 1 | 0 | 0 | 0 |
3882 | | F | | Peggy Myers | | | 0 | 3 | 1 | 0 | 0 | 0 |
3883 | | F | | Nancy Chou | | | 0 | 2 | 1 | 0 | 0 | 0 |
3884 | | L | | Ville Karhunen | | | 0 | 2 | 1 | 0 | 0 | 0 |
3885 | | F | | Nina Spears | | | 0 | 2 | 1 | 0 | 0 | 0 |
3886 | | L | | Ronny Hoerig | | | 10 | 1 | 1 | 0 | 0 | 0 |
3887 | | L | | Joshua Gomez | | | 0 | 1 | 1 | 0 | 0 | 0 |
3888 | | L | | Thomas Ryan | | | 1 | 0 | 1 | 0 | 0 | 0 |
3889 | | L | | Jamie Hoyt | | | 0 | 0 | 1 | 0 | 0 | 0 |
3890 | | L | | Leanne Landels | | | 0 | 0 | 1 | 0 | 0 | 0 |
3891 | | F | | Wesley Brown | | | 0 | 0 | 1 | 0 | 0 | 0 |
3892 | | F | | Sky Chilstedt | | | 0 | 0 | 1 | 0 | 0 | 0 |
3893 | | L | | Celine Sarazin | | | 0 | 0 | 1 | 0 | 0 | 0 |
3894 | | F | | Stacey Oneal | | | 0 | 0 | 1 | 0 | 0 | 0 |
3895 | | F | | Romaric Vancon | | | 0 | 0 | 1 | 0 | 0 | 0 |
3896 | | F | | Dee McCord | | | 0 | 0 | 1 | 0 | 0 | 0 |
3897 | | F | | Justin Tomas | | | 0 | 0 | 1 | 0 | 0 | 0 |
3898 | | L | | Christina Schiffmann | | | 0 | 0 | 1 | 0 | 0 | 0 |
3899 | | F | | Sarah Demeres | | | 0 | 0 | 1 | 0 | 0 | 0 |
3900 | | F | | Stacy O'Neal | | | 0 | 0 | 1 | 0 | 0 | 0 |
Datenstand: 11.07.2018 23:36:43Uhr