Compare dancers
| 25 | Videos | 18 |
|---|---|---|
| 18 | Partners on video | 10 |
| 16 | Events on video | 12 |
| – | WSDC Lead | All-Stars (47) |
| All-Stars (60) | WSDC Follow | – |
| 51 | WSDC placements | 52 |
| 10 | WSDC 1st places | 8 |
| 175 | WSDC points total | 157 |
| 2018 | First video | 2018 |
Danced together
Competition Miquel Menendez & Olga Ruban - 4th place Strictly Open - Baltic Swing 2018
0:00
Both on video at
Baltic Swing 2018Ukrainian Open 2018