Compare dancers
| 23 | Videos | 19 |
|---|---|---|
| 9 | Partners on video | 13 |
| 13 | Events on video | 16 |
| All-Stars (175) | WSDC Lead | – |
| – | WSDC Follow | All-Stars (20) |
| 70 | WSDC placements | 48 |
| 17 | WSDC 1st places | 13 |
| 278 | WSDC points total | 247 |
| 2019 | First video | 2018 |
Danced together
Competition Joshua Schubert & Annika Välimaa - All-Stars Jack&Jill Finals - Westie Spring Thing 2025
3:30
Both on video at
Westie Spring Thing 2025