Compare dancers
| 19 | Videos | 23 |
|---|---|---|
| 13 | Partners on video | 9 |
| 16 | Events on video | 13 |
| – | WSDC Lead | All-Stars (175) |
| All-Stars (20) | WSDC Follow | – |
| 48 | WSDC placements | 70 |
| 13 | WSDC 1st places | 17 |
| 247 | WSDC points total | 278 |
| 2018 | First video | 2019 |
Danced together
Competition Joshua Schubert & Annika Välimaa - All-Stars Jack&Jill Finals - Westie Spring Thing 2025
3:30
Both on video at
Westie Spring Thing 2025