🇩🇪 DEU · Leader
Fabian Stein
2
Videos
2
Partners
2
Events
6k
Views
2024
First video
About Fabian
Fabian Stein is a West Coast Swing dancer competing in the WSDC Advanced division. 5678.video has 2 videos since 2024, including dances with Melina Voglhuber, Clara Deiters.
Generated from 5678.video data. Is this you? Log in with DanceApp to write your own bio. Claim profile
Latest videos show all →
Competition Fabian Stein & Melina Voglhuber - 4th place Advanced Jack&Jill Finals - Augsburg Westie Station 2026
2:52
Competition Fabian Stein & Clara Deiters - Strictly Advanced Finals - Bavarian Open 2024
2:31
Danced with 2 partners
WSDC results 33 placements · source: WSDC registry via scoring.dance
Points per year
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| 2026-10 | Westie Harbor | ADV | Lead | Finalist | 1 |
| 2026-09 | Mooseland Swing 2026 | INT | Follow | Finalist | 1 |
| 2025-04 | Slovenian Open | ADV | Lead | 5 | 2 |
| 2025-01 | Swingvester | ADV | Lead | 🥈 2 | 8 |
| 2024-11 | Autumn Swing Challenge | ADV | Lead | Finalist | 1 |
| 2024-10 | Augsburg Westie Station | ADV | Lead | Finalist | 1 |
| 2024-01 | BudaFest Open WCS Championships | INT | Lead | 🥇 1 | 20 |
| 2023-10 | Warsaw Halloween Swing | INT | Lead | Finalist | 1 |
| 2023-09 | Bavarian Open West Coast Swing Championships | INT | Lead | Finalist | 1 |
| 2023-08 | German Open Championships | INT | Lead | Finalist | 1 |
| 2023-06 | Baltic Swing | INT | Lead | 🥇 1 | 15 |
| 2023-06 | D-Townswing | INT | Lead | Finalist | 1 |
| 2023-06 | Hungarian Open | INT | Lead | Finalist | 1 |
| 2023-03 | Dutch Open West Coast Swing | INT | Lead | 4 | 2 |
| 2022-12 | The After Party | NOV | Follow | Finalist | 2 |
| 2022-11 | The Open World Swing Dance Championships | NOV | Follow | 🥇 1 | 15 |
| 2022-10 | WCS Festival | NOV | Follow | 4 | 8 |
| 2022-10 | WCS Festival | INT | Lead | Finalist | 1 |
| 2022-07 | Neverland Swing | INT | Lead | 🥉 3 | 1 |
| 2022-05 | Nordic WCS Championships | NOV | Follow | Finalist | 1 |
| 2022-03 | Westie Spring Thing | NOV | Lead | 4 | 8 |
| 2022-03 | King Swing | NOV | Follow | 5 | 6 |
| 2022-03 | Westie Spring Thing | NEW | Follow | 🥈 2 | 4 |
| 2022-01 | BudaFest Open WCS Championships | NOV | Lead | Finalist | 2 |
| 2021-11 | Warsaw Halloween Swing | NOV | Lead | Finalist | 1 |
| 2020-01 | Municorn Swing | NOV | Lead | Finalist | 1 |
| 2020-01 | Swingvester | NOV | Lead | Finalist | 1 |
| 2019-12 | Berlin Swing Revolution | NOV | Lead | Finalist | 1 |
| 2019-10 | WCS Festival | NOV | Lead | 5 | 2 |
| 2019-08 | German Open Championships | NOV | Lead | Finalist | 1 |
| 2019-07 | Neverland Swing | NOV | Lead | Finalist | 1 |
| 2019-03 | Anchor Festival | NOV | Lead | Finalist | 1 |
| 2018-07 | Swing It Like It's Hot | NEW | Lead | 🥈 2 | 2 |
Events on video 2
Embed these videos on your website
Copy this code into your website (e.g. a WordPress HTML block):
