🇩🇪 DEU · Leader
Timo Kurzendorfer
3
Videos
2
Partners
3
Events
1
Wins on video
5k
Views
2025
First video
About Timo
Timo Kurzendorfer is a West Coast Swing dancer competing in the WSDC Advanced division. 5678.video has 3 videos since 2025, including dances with Kadidja Hackforth, Sophie Itatani.
Generated from 5678.video data. Is this you? Log in with DanceApp to write your own bio. Claim profile
Latest videos show all →
Competition Timo Kurzendorfer & Sophie Itatani - 1st place Advanced Jack&Jill - Augsburg Westie Station 2026
3:20
Competition Timo Kurzendorfer & Kadidja Hackforth - 4th place Advanced Jack&Jill - Westie Spring Thing 2026
2:58
Competition Timo Kurzendorfer & Kadidja Hackforth - Strictly Advanced Finals - Bavarian Open 2025
2:04
Danced with 2 partners
WSDC results 28 placements · source: WSDC registry via scoring.dance
Points per year
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| 2026-10 | Augsburg Westie Station | ADV | Lead | 🥇 1 | 3 |
| 2026-08 | German Open Championships | ADV | Lead | 🥇 1 | 10 |
| 2026-07 | Infinite Swing | INT | Follow | 🥇 1 | 6 |
| 2026-07 | SwingLab Berlin | ADV | Lead | 5 | 2 |
| 2026-07 | SwingLab Berlin | INT | Follow | Finalist | 1 |
| 2026-05 | Spring Time Swing | INT | Follow | 🥉 3 | 10 |
| 2026-05 | Spring Time Swing | ADV | Lead | 5 | 2 |
| 2026-04 | SwingIN Festival | INT | Follow | 🥇 1 | 10 |
| 2026-04 | SwingIN Festival | ADV | Lead | 4 | 2 |
| 2026-03 | Westie Spring Thing | ADV | Lead | 4 | 8 |
| 2025-11 | Autumn Swing Challenge | ADV | Lead | 🥇 1 | 10 |
| 2025-10 | Augsburg Westie Station | ADV | Lead | 🥈 2 | 8 |
| 2025-09 | Bavarian Open West Coast Swing Championships | ADV | Lead | Finalist | 1 |
| 2025-04 | SwingIN Festival | INT | Follow | 🥈 2 | 8 |
| 2025-04 | SwingIN Festival | ADV | Lead | Finalist | 1 |
| 2024-10 | Augsburg Westie Station | INT | Lead | 🥇 1 | 6 |
| 2024-09 | Bavarian Open West Coast Swing Championships | INT | Lead | 🥉 3 | 10 |
| 2024-08 | German Open Championships | INT | Lead | 🥈 2 | 12 |
| 2024-03 | Westie Spring Thing | INT | Lead | Finalist | 1 |
| 2023-10 | WCS Festival | INT | Lead | 5 | 2 |
| 2023-09 | Bavarian Open West Coast Swing Championships | NOV | Follow | 5 | 6 |
| 2023-09 | Bavarian Open West Coast Swing Championships | INT | Lead | Finalist | 1 |
| 2023-06 | D-Townswing | NOV | Follow | 🥈 2 | 16 |
| 2023-06 | D-Townswing | INT | Lead | Finalist | 1 |
| 2023-03 | Westie Spring Thing | NOV | Lead | 🥇 1 | 15 |
| 2022-12 | Berlin Swing Revolution | NOV | Lead | 🥈 2 | 8 |
| 2022-10 | WCS Festival | NOV | Lead | Finalist | 1 |
| 2022-09 | Bavarian Open West Coast Swing Championships | NOV | Lead | 5 | 6 |
Most watched
Competition Timo Kurzendorfer & Kadidja Hackforth - Strictly Advanced Finals - Bavarian Open 2025
2:04
Competition Timo Kurzendorfer & Sophie Itatani - 1st place Advanced Jack&Jill - Augsburg Westie Station 2026
3:20
Competition Timo Kurzendorfer & Kadidja Hackforth - 4th place Advanced Jack&Jill - Westie Spring Thing 2026
2:58
Events on video 3
Embed these videos on your website
Copy this code into your website (e.g. a WordPress HTML block):
