Compare dancers
| 14 | Videos | 12 |
|---|---|---|
| 9 | Partners on video | 11 |
| 13 | Events on video | 9 |
| All-Stars (62) | WSDC Lead | Intermediate (3) |
| Novice (1) | WSDC Follow | All-Stars (74) |
| 48 | WSDC placements | 49 |
| 5 | WSDC 1st places | 12 |
| 180 | WSDC points total | 204 |
| 2020 | First video | 2024 |
Danced together
Competition Raphael Krauthann & Lotte Meier - 2nd place All-Stars Jack&Jill - Augsburg Westie Station 2026
3:14
Both on video at
Westie Spring Thing 2026Augsburg Westie Station 2026Westie Spring Thing 2025Bavarian Open 2024