Compare dancers
| 8 | Videos | 17 |
|---|---|---|
| 8 | Partners on video | 13 |
| 6 | Events on video | 15 |
| Advanced (56) | WSDC Lead | – |
| – | WSDC Follow | All-Stars (81) |
| 73 | WSDC placements | 63 |
| 4 | WSDC 1st places | 7 |
| 213 | WSDC points total | 196 |
| 2024 | First video | 2018 |
Danced together
Competition Matt Mickle & Vanessa Bachmann - Strictly Open Finals - Westie Spring Thing 2026
2:58
Both on video at
Westie Spring Thing 2026Bavarian Open 2024