8
Videos
8
Partners
6
Events
8k
Views
2024
First video
About Matt
Matt Mickle is a West Coast Swing dancer competing in the WSDC Advanced division. 5678.video has 8 videos since 2024, including dances with Tina Schiefer, Luisa Wang, Johanna Thorn.
Generated from 5678.video data. Is this you? Log in with DanceApp to write your own bio. Claim profile
Latest videos show all →
Competition Matt Mickle & Tina Schiefer - Advanced Jack&Jill Finals - Warsaw Halloween Swing 2026
2:34
Competition Matt Mickle & Luisa Wang - 3rd place Advanced Jack&Jill Finals - Augsburg Westie Station 2026
3:05
Competition Matt Mickle & Johanna Thörn - Advanced Jack&Jill Finals - Westie Spring Thing 2026
2:57
Competition Matt Mickle & Vanessa Bachmann - Strictly Open Finals - Westie Spring Thing 2026
2:58
Competition Matt Mickle & Cherise Von Mulert - 5th place Advanced Jack&Jill Finals - Budafest 2026
2:06
Competition Matt Mickle & Manon Esparcieux - Advanced Jack&Jill Finals - Budafest 2025
1:56
Competition Matt Mickle & Gabriella Lakó - Sophisticated Jack&Jill Finals - Budafest 2025
2:52
Competition Matt Mickle & Michelle Braun - Advanced Jack&Jill Finals - Bavarian Open 2024
2:34
Danced with 8 partners
Partner network who danced with whom (on video)
WSDC results 73 placements · source: WSDC registry via scoring.dance
Points per year
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| 2026-11 | Warsaw Halloween Swing | ADV | Lead | Finalist | 1 |
| 2026-11 | Warsaw Halloween Swing | SPH | Lead | Finalist | 1 |
| 2026-10 | Augsburg Westie Station | SPH | Lead | 🥇 1 | 6 |
| 2026-10 | Augsburg Westie Station | ADV | Lead | 🥉 3 | 1 |
| 2026-10 | Westie Harbor | ADV | Lead | Finalist | 1 |
| 2026-10 | Westie Harbor | SPH | Lead | Finalist | 1 |
| 2026-09 | Global Grand Prix -- West Coast Swing Championships | SPH | Lead | 🥉 3 | 3 |
| 2026-08 | Manneken Swing | ADV | Lead | 🥉 3 | 3 |
| 2026-08 | Manneken Swing | SPH | Lead | 🥉 3 | 3 |
| 2026-08 | German Open Championships | SPH | Lead | 5 | 2 |
| 2026-07 | SwingLab Berlin | SPH | Lead | 🥉 3 | 3 |
| 2026-07 | SwingLab Berlin | ADV | Lead | Finalist | 1 |
| 2026-06 | Neverland Swing | SPH | Lead | 🥉 3 | 6 |
| 2026-06 | Baltic Swing | SPH | Lead | 🥉 3 | 6 |
| 2026-06 | Neverland Swing | ADV | Lead | 🥈 2 | 4 |
| 2026-06 | Baltic Swing | ADV | Lead | Finalist | 1 |
| 2026-04 | SwingIN Festival | SPH | Lead | Finalist | 1 |
| 2026-03 | Westie Spring Thing | SPH | Lead | 5 | 2 |
| 2026-03 | Westie Spring Thing | ADV | Lead | Finalist | 1 |
| 2026-02 | Swingtzerland | ADV | Lead | 5 | 1 |
| 2026-01 | Paris Swing Classic | ADV | Lead | 🥉 3 | 10 |
| 2026-01 | BudaFest Open WCS Championships | ADV | Lead | 5 | 10 |
| 2026-01 | Paris Swing Classic | SPH | Lead | Finalist | 1 |
| 2025-12 | Global Grand Prix - West Coast Swing | SPH | Lead | 4 | 2 |
| 2025-12 | Global Grand Prix - West Coast Swing | ADV | Lead | Finalist | 1 |
| 2025-10 | Augsburg Westie Station | SPH | Lead | 4 | 2 |
| 2025-09 | Bavarian Open West Coast Swing Championships | SPH | Lead | Finalist | 1 |
| 2025-08 | German Open Championships | SPH | Lead | 4 | 4 |
| 2025-06 | Baltic Swing | SPH | Lead | 🥉 3 | 6 |
| 2025-06 | FRENCH CONNECTION WCS | SPH | Lead | 🥉 3 | 3 |
| 2025-06 | FRENCH CONNECTION WCS | ADV | Lead | Finalist | 1 |
| 2025-04 | Westy Nantes | SPH | Lead | 🥈 2 | 8 |
| 2025-04 | SwingIN Festival | SPH | Lead | 5 | 2 |
| 2025-04 | SwingIN Festival | ADV | Lead | Finalist | 1 |
| 2025-04 | Asia WCS Open XI | ADV | Lead | Finalist | 1 |
| 2025-04 | Westy Nantes | ADV | Lead | Finalist | 1 |
| 2025-03 | Westie Spring Thing | SPH | Lead | Finalist | 1 |
| 2025-01 | Swingvester | SPH | Lead | 5 | 2 |
| 2025-01 | BudaFest Open WCS Championships | ADV | Lead | Finalist | 1 |
| 2025-01 | Avignon City Swing | SPH | Lead | Finalist | 1 |
Showing the 40 most recent placements. Full history at worldsdc.com
Most watched
Competition Matt Mickle & Manon Esparcieux - Advanced Jack&Jill Finals - Budafest 2025
1:56
Competition Matt Mickle & Cherise Von Mulert - 5th place Advanced Jack&Jill Finals - Budafest 2026
2:06
Competition Matt Mickle & Vanessa Bachmann - Strictly Open Finals - Westie Spring Thing 2026
2:58
Competition Matt Mickle & Luisa Wang - 3rd place Advanced Jack&Jill Finals - Augsburg Westie Station 2026
3:05
Competition Matt Mickle & Gabriella Lakó - Sophisticated Jack&Jill Finals - Budafest 2025
2:52
Competition Matt Mickle & Johanna Thörn - Advanced Jack&Jill Finals - Westie Spring Thing 2026
2:57
Events on video 6
Augsburg Westie Station 2026 1Budafest 2026 1Warsaw Halloween Swing 2026 1Westie Spring Thing 2026 2Budafest 2025 2Bavarian Open 2024 1
Embed these videos on your website
Copy this code into your website (e.g. a WordPress HTML block):
