Compare dancers
| 12 | Videos | 14 |
|---|---|---|
| 11 | Partners on video | 9 |
| 9 | Events on video | 13 |
| Intermediate (3) | WSDC Lead | All-Stars (62) |
| All-Stars (74) | WSDC Follow | Novice (1) |
| 49 | WSDC placements | 48 |
| 12 | WSDC 1st places | 5 |
| 204 | WSDC points total | 180 |
| 2024 | First video | 2020 |
Danced together
Competition Raphael Krauthann & Lotte Meier - 2nd place All-Stars Jack&Jill - Augsburg Westie Station 2026
3:14
Both on video at
Augsburg Westie Station 2026Westie Spring Thing 2026Westie Spring Thing 2025Bavarian Open 2024