Compare dancers
| 50 | Videos | 36 |
|---|---|---|
| 25 | Partners on video | 18 |
| 32 | Events on video | 20 |
| – | WSDC Lead | Champions (2) |
| All-Stars (130) | WSDC Follow | All-Stars (48) |
| 61 | WSDC placements | 74 |
| 9 | WSDC 1st places | 17 |
| 237 | WSDC points total | 320 |
| 2019 | First video | 2018 |
Danced together
Ludovic Pelegrin & Lauren Jones - ProShow & Invitational Jack&Jill - Westie Spring Thing 2025
3:15
Both on video at
Budafest 2026Westie Spring Thing 2026Budafest 2025Westie Spring Thing 2025Westie Spring Thing 2024Budafest 2024Westie Spring Thing 2023Bavarian Open 2022Budafest 2022Budafest 2020