1
Videos
1
Partners
1
Events
1
Wins on video
3k
Views
2019
First video
About Rob
Rob Brown is a West Coast Swing dancer competing in the WSDC Advanced division. 5678.video has 1 videos since 2019, including dances with Jeanne DeGeyter.
Generated from 5678.video data. Is this you? Log in with DanceApp to write your own bio. Claim profile
Latest videos show all →
Competition The Open 2018 1st Place Winners Masters Rob Brown and Jeanne DeGeyter
3:00
Danced with 1 partners
WSDC results 25 placements · source: WSDC registry via scoring.dance
Points per year
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| 2018-05 | FreZno Dance Classic | MSTR | Lead | Finalist | 1 |
| 2017-11 | Mountain Magic | ADV | Lead | 🥇 1 | 5 |
| 2017-11 | Mountain Magic | MSTR | Lead | 🥇 1 | 5 |
| 2017-05 | FreZno Dance Classic | MSTR | Lead | 4 | 4 |
| 2016-11 | US Open Swing Dance Championships | MSTR | Lead | 🥇 1 | 10 |
| 2016-10 | Boogie By The Bay | MSTR | Lead | 5 | 2 |
| 2016-02 | Capital Swing Dance Convention | MSTR | Lead | 🥈 2 | 8 |
| 2016-01 | Palm Springs New Years Swing Dance Classic | MSTR | Lead | Finalist | 1 |
| 2015-11 | Mountain Magic | MSTR | Lead | 🥉 3 | 3 |
| 2015-11 | Mountain Magic | ADV | Lead | 5 | 1 |
| 2015-11 | US Open Swing Dance Championships | MSTR | Lead | Finalist | 1 |
| 2015-10 | Boogie By The Bay | MSTR | Lead | Finalist | 1 |
| 2015-05 | FreZno Dance Classic | MSTR | Lead | 🥉 3 | 6 |
| 2015-04 | Easter Swing | MSTR | Lead | 🥉 3 | 6 |
| 2015-02 | Capital Swing Dance Convention | MSTR | Lead | 🥇 1 | 10 |
| 2000-01 | New Year's Dance Championships | PRO | Lead | 5 | 2 |
| 1999-05 | FreZno Dance Classic | PRO | Lead | 4 | 3 |
| 1999-01 | New Year's Dance Championships | PRO | Lead | 🥉 3 | 4 |
| 1998-10 | Boogie & Blues | ADV | Lead | 5 | 0 |
| 1998-05 | FreZno Dance Classic | PRO | Lead | 🥉 3 | 0 |
| 1998-04 | Easter Swing | ADV | Lead | Finalist | 1 |
| 1998-02 | Capital Swing Dance Convention | ADV | Lead | 🥉 3 | 0 |
| 1997-07 | Westcoast Swing Dance Championships | ADV | Lead | 🥉 3 | 4 |
| 1996-07 | Summer Dance Festival | ADV | Lead | 4 | 0 |
| 1995-10 | Boogie By The Bay | INT | Lead | 🥇 1 | 10 |
Events on video 1
Embed these videos on your website
Copy this code into your website (e.g. a WordPress HTML block):
