Compare dancers
| 21 | Videos | 36 |
|---|---|---|
| 17 | Partners on video | 19 |
| 16 | Events on video | 26 |
| All-Stars (16) | WSDC Lead | – |
| – | WSDC Follow | All-Stars (49) |
| 54 | WSDC placements | 58 |
| 10 | WSDC 1st places | 7 |
| 253 | WSDC points total | 179 |
| 2018 | First video | 2018 |
Danced together
Competition Christian Kaller & Outi Salonen - Strictly Open final - SwingVester 2019/20
3:40
Both on video at
UpTown Swing 2026SwingVester 2019/20