Compare dancers
| 57 | Videos | 13 |
|---|---|---|
| 29 | Partners on video | 10 |
| 34 | Events on video | 11 |
| Champions (5) | WSDC Lead | – |
| Advanced (2) | WSDC Follow | All-Stars (67) |
| 61 | WSDC placements | 52 |
| 16 | WSDC 1st places | 8 |
| 257 | WSDC points total | 174 |
| 2018 | First video | 2018 |
Danced together
Competition Attila Kobori & Matilda Tuomela - 3rd place All-Stars Jack&Jill - Bavarian Open 2019
4:03
Both on video at
Warsaw Halloween Swing 2021Bavarian Open 2019