Compare dancers
| 3 | Videos | 25 |
|---|---|---|
| 3 | Partners on video | 18 |
| 2 | Events on video | 16 |
| Advanced (51) | WSDC Lead | – |
| Intermediate (25) | WSDC Follow | All-Stars (60) |
| 18 | WSDC placements | 51 |
| 5 | WSDC 1st places | 10 |
| 100 | WSDC points total | 175 |
| 2018 | First video | 2018 |
Danced together
Competition Bruno Lineker Ribeiro Da Silva & Olga "Olha" Ruban - Jack&Jill Advanced - Budafest 2019
2:06
Both on video at
Budafest 2019