Compare dancers
| 21 | Videos | 28 |
|---|---|---|
| 14 | Partners on video | 11 |
| 14 | Events on video | 21 |
| All-Stars (4) | WSDC Lead | Intermediate (2) |
| – | WSDC Follow | All-Stars (29) |
| 41 | WSDC placements | 53 |
| 5 | WSDC 1st places | 3 |
| 160 | WSDC points total | 163 |
| 2018 | First video | 2018 |
Danced together
Competition Cliff Pereira & Evgenia Itkina - 3rd place Advanced Jack&Jill - Berlin Swing Revolution 2022
3:09
Both on video at
Westie Spring Thing 2024Berlin Swing Revolution 2022Municorn Swing 2019