Compare dancers
| 9 | Videos | 2 |
|---|---|---|
| 4 | Partners on video | 2 |
| 7 | Events on video | 2 |
| Intermediate (30) | WSDC Lead | All-Stars (4) |
| All-Stars (9) | WSDC Follow | – |
| 49 | WSDC placements | 44 |
| 3 | WSDC 1st places | 6 |
| 131 | WSDC points total | 132 |
| 2018 | First video | 2018 |
Danced together
Competition Damien Lasson & Charlotte Mennetrey - Jack&Jill Advanced - Budafest 2019
1:57
Both on video at
Budafest 2019