Compare dancers
| 25 | Videos | 3 |
|---|---|---|
| 18 | Partners on video | 3 |
| 16 | Events on video | 2 |
| – | WSDC Lead | Advanced (51) |
| All-Stars (60) | WSDC Follow | Intermediate (25) |
| 51 | WSDC placements | 18 |
| 10 | WSDC 1st places | 5 |
| 175 | WSDC points total | 100 |
| 2018 | First video | 2018 |
Danced together
Competition Bruno Lineker Ribeiro Da Silva & Olga "Olha" Ruban - Jack&Jill Advanced - Budafest 2019
2:06
Both on video at
Budafest 2019