Compare dancers
| 16 | Videos | 39 |
|---|---|---|
| 6 | Partners on video | 20 |
| 13 | Events on video | 21 |
| All-Stars (14) | WSDC Lead | – |
| – | WSDC Follow | Champions (6) |
| 80 | WSDC placements | 75 |
| 12 | WSDC 1st places | 12 |
| 277 | WSDC points total | 303 |
| 2018 | First video | 2018 |
Danced together
Competition Zsolt Vajda & Fernanda Dubiel - Strictly Open Finals - Westie Spring Thing 2025
3:11
Both on video at
Westie Spring Thing 2025Budafest 2025