Compare dancers
| 18 | Videos | 13 |
|---|---|---|
| 4 | Partners on video | 8 |
| 14 | Events on video | 12 |
| – | WSDC Lead | – |
| – | WSDC Follow | All-Stars (24) |
| 0 | WSDC placements | 50 |
| 0 | WSDC 1st places | 6 |
| 0 | WSDC points total | 130 |
| 2018 | First video | 2018 |
Danced together
Lee Easton & Marta Nita - Revolutionary Jack&Jill - Berlin Swing Revolution 2021
3:36
Both on video at
Warsaw Halloween Swing 2021Berlin Swing Revolution 2021Anchor Festival 2019