Compare dancers
| 23 | Videos | 11 |
|---|---|---|
| 9 | Partners on video | 8 |
| 13 | Events on video | 5 |
| All-Stars (175) | WSDC Lead | – |
| – | WSDC Follow | All-Stars (97) |
| 70 | WSDC placements | 42 |
| 17 | WSDC 1st places | 12 |
| 278 | WSDC points total | 200 |
| 2019 | First video | 2018 |
Danced together
Competition Joshua Schubert & Angelique Pernotte - 4th place All-Stars Jack&Jill Finals - German Open 2025
2:45
Both on video at
German Open 2025