Compare dancers
| 23 | Videos | 17 |
|---|---|---|
| 9 | Partners on video | 13 |
| 13 | Events on video | 15 |
| All-Stars (175) | WSDC Lead | – |
| – | WSDC Follow | All-Stars (81) |
| 70 | WSDC placements | 63 |
| 17 | WSDC 1st places | 7 |
| 278 | WSDC points total | 196 |
| 2019 | First video | 2018 |
Danced together
Competition Joshua Schubert & Vanessa Slaski - 4th place Advanced Jack&Jill - wcs festival 2019
1:12
Joshua Schubert & Vanessa Slaski - Advanced Jack&Jill Bavarian Open 2019
2:46
Both on video at
German Open 2025Warsaw Halloween Swing 2025Warsaw Halloween Swing 2024wcs festival 2019