Compare dancers
| 23 | Videos | 11 |
|---|---|---|
| 9 | Partners on video | 11 |
| 13 | Events on video | 11 |
| All-Stars (175) | WSDC Lead | Intermediate (9) |
| – | WSDC Follow | All-Stars (90) |
| 70 | WSDC placements | 80 |
| 17 | WSDC 1st places | 8 |
| 278 | WSDC points total | 210 |
| 2019 | First video | 2023 |
Danced together
Competition Joshua Schubert & Helene Mickle - 1st place All-Stars Jack&Jill - Augsburg Westie Station 2026
3:02
Both on video at
German Open 2026Budafest 2026Augsburg Westie Station 2026Westie Spring Thing 2025Warsaw Halloween Swing 2025King Swing 2023