Compare dancers
| 13 | Videos | 57 |
|---|---|---|
| 10 | Partners on video | 29 |
| 11 | Events on video | 34 |
| – | WSDC Lead | Champions (5) |
| All-Stars (67) | WSDC Follow | Advanced (2) |
| 52 | WSDC placements | 61 |
| 8 | WSDC 1st places | 16 |
| 174 | WSDC points total | 257 |
| 2018 | First video | 2018 |
Danced together
Competition Attila Kobori & Matilda Tuomela - 3rd place All-Stars Jack&Jill - Bavarian Open 2019
4:03
Both on video at
Warsaw Halloween Swing 2021Bavarian Open 2019