Compare dancers
| 36 | Videos | 50 |
|---|---|---|
| 18 | Partners on video | 25 |
| 20 | Events on video | 32 |
| Champions (2) | WSDC Lead | – |
| All-Stars (48) | WSDC Follow | All-Stars (130) |
| 74 | WSDC placements | 61 |
| 17 | WSDC 1st places | 9 |
| 320 | WSDC points total | 237 |
| 2018 | First video | 2019 |
Danced together
Ludovic Pelegrin & Lauren Jones - ProShow & Invitational Jack&Jill - Westie Spring Thing 2025
3:15
Both on video at
Westie Spring Thing 2026Budafest 2026Westie Spring Thing 2025Budafest 2025Budafest 2024Westie Spring Thing 2024Westie Spring Thing 2023Budafest 2022Bavarian Open 2022Budafest 2020