Compare dancers
| 12 | Videos | 14 |
|---|---|---|
| 8 | Partners on video | 12 |
| 11 | Events on video | 11 |
| All-Stars (20) | WSDC Lead | – |
| – | WSDC Follow | All-Stars (25) |
| 44 | WSDC placements | 42 |
| 6 | WSDC 1st places | 8 |
| 136 | WSDC points total | 127 |
| 2018 | First video | 2018 |
Danced together
Competition Marcin Skalski & Irina Popovichenko - Jack&Jill Advanced - Budafest 2019
2:04
Both on video at
Baltic Swing 2022Budafest 2019