Compare dancers
| 26 | Videos | 23 |
|---|---|---|
| 10 | Partners on video | 9 |
| 18 | Events on video | 13 |
| – | WSDC Lead | All-Stars (175) |
| All-Stars (183) | WSDC Follow | – |
| 63 | WSDC placements | 70 |
| 18 | WSDC 1st places | 17 |
| 294 | WSDC points total | 278 |
| 2019 | First video | 2019 |
Danced together
Competition Joshua Schubert & Stefanie Tschom - 1st place All-Stars Jack&Jill Finals - Budafest 2026
3:19
Both on video at
Budafest 2026Bavarian Open 2025German Open 2025Warsaw Halloween Swing 2025King Swing 2023Westie Spring Thing 2022