Compare dancers
| 17 | Videos | 17 |
|---|---|---|
| 13 | Partners on video | 13 |
| 15 | Events on video | 16 |
| – | WSDC Lead | All-Stars (135) |
| All-Stars (81) | WSDC Follow | – |
| 63 | WSDC placements | 57 |
| 7 | WSDC 1st places | 7 |
| 196 | WSDC points total | 245 |
| 2018 | First video | 2022 |
Danced together
Competition Florian Hamm & Vanessa Bachmann - 2nd place All-Stars Jack&Jill Finals - German Open 2025
2:49
Competition Florian Hamm & Vanessa Bachmann - Strictly Open Finals - Westie Spring Thing 2023
3:02
Both on video at
Westie Spring Thing 2026German Open 2025Warsaw Halloween Swing 2024Westie Spring Thing 2023