Compare dancers
| 8 | Videos | 20 |
|---|---|---|
| 8 | Partners on video | 10 |
| 5 | Events on video | 11 |
| – | WSDC Lead | Champions (73) |
| All-Stars (90) | WSDC Follow | – |
| 62 | WSDC placements | 87 |
| 5 | WSDC 1st places | 19 |
| 191 | WSDC points total | 358 |
| 2018 | First video | 2018 |
Danced together
Competition Joel Torgeson & Giulia Kohlrusch - 3rd place All-Stars/Champions Strictly - Bavarian Open 2023
3:21
Both on video at
Bavarian Open 2023