Compare dancers
| 2 | Videos | 2 |
|---|---|---|
| 2 | Partners on video | 2 |
| 0 | Events on video | 0 |
| Novice (40) | WSDC Lead | All-Stars (141) |
| Advanced (75) | WSDC Follow | Advanced (40) |
| 27 | WSDC placements | 72 |
| 1 | WSDC 1st places | 21 |
| 173 | WSDC points total | 389 |
| 2026 | First video | 2026 |
Danced together
Competition Dario Haxhia & Christa Farmer - Open Jackpot & Jill Finals - Jack&Jill O'Rama 2026
4:00