Compare dancers
| 1 | Videos | 5 |
|---|---|---|
| 1 | Partners on video | 5 |
| 1 | Events on video | 4 |
| Advanced (64) | WSDC Lead | Novice (17) |
| – | WSDC Follow | All-Stars (7) |
| 24 | WSDC placements | 37 |
| 6 | WSDC 1st places | 7 |
| 123 | WSDC points total | 150 |
| 2026 | First video | 2024 |
Danced together
Competition Lukas Weiß & Lea Hörner - Advanced Jack&Jill Finals - Westie Spring Thing 2026
3:01
Both on video at
Westie Spring Thing 2026