Leader
Rafał Jasionkowski
3
Videos
3
Partners
3
Events
1
Wins on video
6k
Views
2025
First video
About Rafał
Rafał Jasionkowski is a West Coast Swing dancer competing in the WSDC Advanced division. 5678.video has 3 videos since 2025, including dances with Maria Styszynska, Reetta Koivuniemi, Anna Suzuki.
Generated from 5678.video data. Is this you? Log in with DanceApp to write your own bio. Claim profile
Latest videos show all →
Competition Rafał Jasionkowski & Maria Styszyńska - Strictly Open Finals - Milan Modern Swing 2026
2:52
Competition Rafał Jasionkowski & Reetta Koivuniemi - 1st place Advanced J&J - Nordic WCS Championships 2026
2:35
Competition Rafał Jasionkowski & Anna Suzuki - Advanced Jack&Jill Finals - Warsaw Halloween Swing 2025
2:33
Danced with 3 partners
Partner network who danced with whom (on video)
WSDC results 33 placements · source: WSDC registry via scoring.dance
Points per year
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| 2026-11 | Warsaw Halloween Swing | ADV | Lead | 🥇 1 | 10 |
| 2026-11 | Warsaw Halloween Swing | SPH | Lead | 5 | 2 |
| 2026-10 | Milan Modern Swing | ADV | Lead | 🥈 2 | 8 |
| 2026-10 | Milan Modern Swing | SPH | Lead | 5 | 2 |
| 2026-08 | Warsaw Summer Nights Westival | ADV | Lead | Finalist | 1 |
| 2026-07 | SwingLab Berlin | SPH | Lead | 🥇 1 | 6 |
| 2026-06 | Baltic Swing | ADV | Lead | 🥈 2 | 8 |
| 2026-06 | Baltic Swing | SPH | Lead | Finalist | 1 |
| 2026-05 | Nordic WCS Championships | ADV | Lead | 🥇 1 | 10 |
| 2026-05 | Nordic WCS Championships | SPH | Lead | Finalist | 1 |
| 2026-03 | King Swing | ADV | Lead | 🥇 1 | 15 |
| 2026-02 | Prague Alchemy Swing | SPH | Lead | 🥈 2 | 8 |
| 2026-02 | Prague Alchemy Swing | ADV | Lead | 5 | 2 |
| 2026-01 | BudaFest Open WCS Championships | NOV | Follow | 🥉 3 | 18 |
| 2026-01 | Paris Swing Classic | ADV | Lead | Finalist | 1 |
| 2025-12 | Santa Swing | NOV | Follow | Finalist | 2 |
| 2025-12 | Santa Swing | ADV | Lead | Finalist | 1 |
| 2025-11 | Warsaw Halloween Swing | ADV | Lead | Finalist | 1 |
| 2025-11 | Warsaw Halloween Swing | SPH | Lead | Finalist | 1 |
| 2025-10 | Milan Modern Swing | ADV | Lead | Finalist | 1 |
| 2025-10 | Milan Modern Swing | SPH | Lead | Finalist | 1 |
| 2025-09 | Finnfest | ADV | Lead | Finalist | 1 |
| 2025-08 | Warsaw Summer Nights Westival | NOV | Follow | Finalist | 1 |
| 2025-05 | Nordic WCS Championships | INT | Lead | 🥇 1 | 15 |
| 2025-03 | Westie Spring Thing | INT | Lead | 5 | 6 |
| 2025-01 | Swing Resolution | INT | Lead | 🥇 1 | 6 |
| 2025-01 | BudaFest Open WCS Championships | INT | Lead | Finalist | 2 |
| 2024-12 | Berlin Swing Revolution | INT | Lead | 🥇 1 | 6 |
| 2024-10 | Warsaw Halloween Swing | NOV | Lead | 🥇 1 | 15 |
| 2024-09 | Finnfest | NOV | Lead | 4 | 8 |
| 2024-07 | Riga Summer Swing | NOV | Lead | 🥈 2 | 12 |
| 2024-06 | Baltic Swing | NOV | Lead | Finalist | 1 |
| 2024-03 | King Swing | NEW | Lead | 🥉 3 | 6 |
Most watched
Competition Rafał Jasionkowski & Maria Styszyńska - Strictly Open Finals - Milan Modern Swing 2026
2:52
Competition Rafał Jasionkowski & Anna Suzuki - Advanced Jack&Jill Finals - Warsaw Halloween Swing 2025
2:33
Competition Rafał Jasionkowski & Reetta Koivuniemi - 1st place Advanced J&J - Nordic WCS Championships 2026
2:35
Events on video 3
Embed these videos on your website
Copy this code into your website (e.g. a WordPress HTML block):
