Compare dancers
| 5 | Videos | 2 |
|---|---|---|
| 5 | Partners on video | 2 |
| 4 | Events on video | 2 |
| Novice (17) | WSDC Lead | Advanced (77) |
| All-Stars (7) | WSDC Follow | Intermediate (45) |
| 37 | WSDC placements | 45 |
| 7 | WSDC 1st places | 6 |
| 150 | WSDC points total | 235 |
| 2024 | First video | 2025 |
Danced together
Competition Daniel Curl & Lea Hörner - Advanced Jack&Jill Finals - Bavarian Open 2025
2:42
Both on video at
Bavarian Open 2025