Compare dancers
| 9 | Videos | 5 |
|---|---|---|
| 7 | Partners on video | 5 |
| 8 | Events on video | 5 |
| All-Stars (8) | WSDC Lead | – |
| – | WSDC Follow | All-Stars (1) |
| 28 | WSDC placements | 44 |
| 7 | WSDC 1st places | 13 |
| 137 | WSDC points total | 260 |
| 2024 | First video | 2025 |
Danced together
Competition Teemu Lujala & Reetta Koivuniemi - 3rd place All-Stars Jack&Jill Finals - SaunaSwing 2026
3:50
Both on video at
Finnfest 2026SaunaSwing 2026SaunaSwing 2025Westie Spring Thing 2025