Compare dancers
| 1 | Videos | 2 |
|---|---|---|
| 1 | Partners on video | 2 |
| 1 | Events on video | 1 |
| Novice (10) | WSDC Lead | Intermediate (3) |
| Intermediate (37) | WSDC Follow | Advanced (18) |
| 32 | WSDC placements | 29 |
| 3 | WSDC 1st places | 3 |
| 96 | WSDC points total | 127 |
| 2024 | First video | 2024 |
Danced together
Competition Valérie Freund & Noemie Bonnin - 2nd place Strictly Novice/Intermediate Finals - Dutch Open 2024
2:08
Both on video at
Dutch Open 2024