Compare dancers
| 17 | Videos | 50 |
|---|---|---|
| 13 | Partners on video | 25 |
| 16 | Events on video | 32 |
| All-Stars (135) | WSDC Lead | – |
| – | WSDC Follow | All-Stars (130) |
| 57 | WSDC placements | 61 |
| 7 | WSDC 1st places | 9 |
| 245 | WSDC points total | 237 |
| 2022 | First video | 2019 |
Danced together
Competition Florian Hamm & Lauren Jones - 2nd place All-Stars Jack&Jill Finals - SaunaSwing 2026
4:05
Both on video at
Westie Spring Thing 2026Rock The Barn 2026SaunaSwing 2026Budafest 2025Westie Spring Thing 2025Westie Spring Thing 2024Budafest 2024Westie Spring Thing 2023