Compare dancers
| 17 | Videos | 12 |
|---|---|---|
| 13 | Partners on video | 11 |
| 16 | Events on video | 9 |
| All-Stars (135) | WSDC Lead | Intermediate (3) |
| – | WSDC Follow | All-Stars (74) |
| 57 | WSDC placements | 49 |
| 7 | WSDC 1st places | 12 |
| 245 | WSDC points total | 204 |
| 2022 | First video | 2024 |
Danced together
Competition Florian Hamm & Lotte Meier - 1st place Strictly Open Finals - Westie Spring Thing 2025
3:12
Both on video at
Westie Spring Thing 2026SaunaSwing 2026Rock The Barn 2026Augsburg Westie Station 2026Westie Spring Thing 2025