Compare dancers
| 5 | Videos | 17 |
|---|---|---|
| 3 | Partners on video | 13 |
| 5 | Events on video | 15 |
| All-Stars (13) | WSDC Lead | – |
| – | WSDC Follow | All-Stars (81) |
| 24 | WSDC placements | 63 |
| 7 | WSDC 1st places | 7 |
| 109 | WSDC points total | 196 |
| 2021 | First video | 2018 |
Danced together
Competition Uriya Rosenbaum & Vanessa Bachmann - 5th place All-Stars Jack&Jill - Warsaw Halloween Swing 2024
2:39
Both on video at
Warsaw Halloween Swing 2024