Compare dancers
| 12 | Videos | 13 |
|---|---|---|
| 11 | Partners on video | 11 |
| 9 | Events on video | 8 |
| Intermediate (3) | WSDC Lead | All-Stars (39) |
| All-Stars (74) | WSDC Follow | – |
| 49 | WSDC placements | 34 |
| 12 | WSDC 1st places | 9 |
| 204 | WSDC points total | 183 |
| 2024 | First video | 2023 |
Danced together
Competition Carlos Procópio & Lotte Meier - 1st place Strictly Open Finals - Westie Spring Thing 2026
2:57
Both on video at
Westie Spring Thing 2026German Open 2024Bavarian Open 2024