Compare dancers
| 12 | Videos | 17 |
|---|---|---|
| 11 | Partners on video | 13 |
| 9 | Events on video | 16 |
| Intermediate (3) | WSDC Lead | All-Stars (135) |
| All-Stars (74) | WSDC Follow | – |
| 49 | WSDC placements | 57 |
| 12 | WSDC 1st places | 7 |
| 204 | WSDC points total | 245 |
| 2024 | First video | 2022 |
Danced together
Competition Florian Hamm & Lotte Meier - 1st place Strictly Open Finals - Westie Spring Thing 2025
3:12
Both on video at
Rock The Barn 2026Augsburg Westie Station 2026Westie Spring Thing 2026SaunaSwing 2026Westie Spring Thing 2025