Compare dancers
| 11 | Videos | 23 |
|---|---|---|
| 11 | Partners on video | 9 |
| 11 | Events on video | 13 |
| Intermediate (9) | WSDC Lead | All-Stars (175) |
| All-Stars (90) | WSDC Follow | – |
| 80 | WSDC placements | 70 |
| 8 | WSDC 1st places | 17 |
| 210 | WSDC points total | 278 |
| 2023 | First video | 2019 |
Danced together
Competition Joshua Schubert & Helene Mickle - 1st place All-Stars Jack&Jill - Augsburg Westie Station 2026
3:02
Both on video at
Augsburg Westie Station 2026German Open 2026Budafest 2026Warsaw Halloween Swing 2025Westie Spring Thing 2025King Swing 2023